À¯ÇÐŬ·´¼Ò°³
    ¼ö¼Ó¼­ºñ½º
    °Ô½ÃÆÇ
    Contact Us
Á¶±âÀ¯ÇÐ ÇкÎÀ¯ÇÐ ¼®¹Ú»çÀ¯ÇÐ ¹Ì´ëÀ¯ÇÐ À½´ëÀ¯ÇРij³ª´ÙÀ¯ÇÐ Çʸ®ÇÉÀ¯ÇÐ ´ºÁú·£µåÀ¯ÇÐ ¹ø¿ª¼¾ÅÍ ¿µ¾î¿¬¼ö
:À¯ÇÐŬ·´ Engineering Specialties ¡¡


Ranking of History of Art, Architecture, and Archaeology PhD Programs
 

Rank Program Regres Quality Survey Quality Research Product Faculty Grants Faculty Awards Student Outcomes Profes Devel Stats Instruct Orient Intl Orient
1-3 University of California-Los Angeles Archeology 2-11 1-1 1-1 64% 1.6 11-42 14 Yes Yes Yes
1-5 University of California-Berkeley History of Art 1-8 2-7 4-13 17% 5.2 8-24 18 Yes Yes Yes
1-7 Massachusetts Institute of Technology History, Theory and Criticism 5-26 2-7 3-10 14% 4.7 1-4 18 Yes Yes Yes
2-15 Columbia University in the City of New York Architecture 9-34 2-10 2-5 60% 2.3 13-51 16 No Yes Yes
3-14 Columbia University in the City of New York Art History and Archaeology 1-4 3-13 2-5 0% 6.1 52-57 16 No Yes Yes
3-15 Duke University Art History 15-43 7-24 3-8 37% 6.0 33-55 16 No Yes Yes
4-15 University of Chicago Art History 3-16 3-11 3-9 30% 3.7 35-49 16 No Yes Yes
4-16 University of North Carolina at Chapel Hill Art History 6-33 5-19 20-33 25% 4.2 6-35 18 Yes Yes Yes
4-15 University of Pennsylvania History of Art 5-17 7-22 4-13 26% 3.0 8-37 18 Yes Yes Yes
5-18 Yale University History of Art 2-9 6-19 10-23 28% 1.7 6-22 18 Yes Yes Yes
6-19 Brown University History of Art and Architecture 13-35 7-21 13-26 27% 3.7 16-41 18 Yes Yes Yes
6-18 Harvard University History of Art and Architecture 2-12 5-18 6-18 16% 3.5 3-17 16 No Yes Yes
5-19 New York University History of Art and Archeology/IFA 1-13 6-20 6-17 42% 2.2 19-49 16 No Yes Yes
7-21 The University of Texas at Austin Art History 7-25 8-22 12-26 22% 2.4 1-14 18 Yes Yes Yes
8-21 Princeton University Art and Archaeology 2-11 5-17 7-18 21% 3.0 5-19 14 No Yes Yes
10-24 University of California-Los Angeles Art History 12-38 5-18 7-18 28% 2.3 42-52 18 Yes Yes Yes
12-25 University of Maryland-College Park Art History 19-39 17-30 20-32 24% 3.4 16-35 18 Yes Yes Yes
11-24 University of Pittsburgh-Pittsburgh Campus History of Art and Architecture 15-34 10-23 14-28 12% 2.5 1-6 18 Yes Yes Yes
8-29 Temple University Art History 17-41 6-28 14-30 44% 1.8 1-45 15 No Yes Yes
15-26 Northwestern University Art History 7-19 5-17 12-25 15% 2.5 4-16 15 No Yes Yes
12-27 University of California-Santa Barbara Art History 13-34 15-29 26-40 35% 1.3 6-21 18 Yes Yes Yes
14-32 CUNY Graduate School and University Center Art History 5-31 22-40 9-21 36% 1.7 56-58 18 Yes Yes Yes
16-29 University of Delaware Art History 15-35 23-38 30-40 26% 2.8 10-32 16 Yes Yes Yes
15-32 Washington University in St Louis Art History and Archaeology 18-44 15-35 22-35 26% 2.2 5-47 17 Yes Yes Yes
17-33 University of Michigan-Ann Arbor History of Art 12-32 17-35 28-41 24% 1.3 10-45 18 Yes Yes Yes
21-34 University of Southern California Art History 8-22 16-30 24-38 16% 1.3 3-18 17 No Yes Yes
22-34 Rutgers University-New Brunswick Art History 10-33 30-43 18-31 18% 2.6 40-51 15 Yes Yes Yes
20-37 University of Wisconsin-Madison Art History 16-46 21-36 32-44 32% 1.9 6-29 17 No Yes Yes
22-37 Boston University Art History 25-47 39-51 24-37 22% 3.1 19-49 16 Yes Yes Yes
22-37 University of Minnesota-Twin Cities Art History 28-46 27-44 10-24 14% 2.3 17-39 18 Yes Yes Yes
23-38 University of Virginia-Main Campus History of Art 35-48 37-49 30-42 26% 3.0 34-53 18 Yes Yes Yes
23-38 Johns Hopkins University History of Art 10-32 23-38 8-19 8% 3.4 31-48 13 NA Yes Yes
23-43 University of Washington-Seattle Campus Art History 33-54 20-37 18-35 47% 0.0 47-55 18 Yes Yes Yes
28-42 Pennsylvania State University-Main Campus Art History 26-48 21-37 46-55 18% 0.8 2-12 18 Yes Yes Yes
30-45 Bryn Mawr College History of Art 15-36 29-44 37-46 14% 2.8 13-48 13 No Yes Yes
29-45 Stony Brook University Art History and Criticism 21-43 35-48 21-36 0% 2.4 19-39 17 Yes Yes Yes
29-47 Princeton University Architecture 21-46 17-36 15-30 20% 0.5 4-32 15 No Yes Yes
32-46 University of Kansas History of Art 32-48 35-47 29-41 27% 0.7 20-39 17 No Yes Yes
33-47 Emory University Art History 15-34 27-44 40-50 20% 0.9 4-31 13 No Yes Yes
34-48 Case Western Reserve University Art History 39-51 22-39 13-27 12% 1.9 18-43 17 No Yes Yes
33-48 Ohio State University-Main Campus History of Art 34-48 45-55 37-48 30% 0.8 40-55 18 Yes Yes Yes
35-48 University of California-Los Angeles Architecture 20-47 36-46 32-43 19% 1.6 31-47 13 Yes Yes Yes
35-49 University of Iowa Art History 38-54 37-48 32-45 34% 0.3 14-31 17 No Yes Yes
31-50 Cornell University Architecture 34-52 37-56 41-52 33% 0.6 6-56 17 Yes Yes Yes
36-48 Indiana University-Bloomington Fine Arts-Art History 28-48 34-47 47-55 0% 1.9 12-38 17 Yes Yes Yes
33-50 Stanford University Art History 10-26 19-45 39-48 13% 1.8 3-53 13 No No Yes
36-48 University of Illinois at Urbana-Champaign Art History 13-43 24-38 46-54 2% 1.6 29-50 15 Yes Yes Yes
33-50 University of Wisconsin-Milwaukee Architecture 49-58 46-57 44-55 50% 0.0 8-50 17 Yes Yes Yes
41-50 The University of Texas at Dallas Aesthetic Studies 24-45 23-39 22-36 13% 0.3 11-35 15 No Yes Yes
48-54 Florida State University Art History 30-49 47-57 48-55 0% 1.0 13-46 17 No Yes Yes
49-55 University of Missouri-Columbia Art History and Archaeology 47-56 56-58 50-55 20% 0.4 19-49 16 No Yes Yes
50-56 University of Georgia Art 50-58 47-57 41-52 13% 0.5 47-58 18 Yes Yes Yes
50-56 University of Louisville Art History 52-58 47-56 56-58 17% 0.1 30-45 18 Yes Yes Yes
51-57 Virginia Commonwealth University Art History 52-58 47-57 36-48 22% 0.0 52-57 17 No Yes Yes
51-58 Cornell University History of Art and Archeology 40-57 46-57 56-58 0% 0.2 34-53 16 Yes Yes Yes
51-57 SUNY at Binghamton Art History 46-58 44-56 43-54 0% 0.1 46-58 18 Yes Yes Yes
55-58 Illinois Institute of Technology Architecture 48-57 46-54 44-54 14% 0.0 32-49 10 No Yes Yes
             

 

 

 

| »ç¾÷Á¦ÈÞ | ¹ø¿ªÀÚ,Á÷¿ø,SSAT/SAT °­»ç ¸ðÁý | °³ÀÎÁ¤º¸º¸È£Á¤Ã¥ | ã¾Æ¿À´Â ±æ
¼ÒÀçÁö : ¼­¿ïƯº°½Ã °­³²±¸ ½Å»çµ¿582-8 õ³âºôµùB103È£ 135-892
´ëÇ¥ÀüÈ­ : 02-546-3151~2      ´ëÇ¥ÆÑ½º : 02-546-3150  
ÀüÀÚ¿ìÆí : go@uhakclub.net, uhakclub@naver.com, uhakclub@empal.com
»óÈ£¸í : À¯ÇÐŬ·´
´ëÇ¥ÀÚ : ±¸ÁöÇö
»ç¾÷ÀÚ µî·Ï ¹øÈ£: 101-27-26014
Copyright ¨Ï 1998~2012 by Uhakclub. All rights reserved. / ¹Ì±¹´ëÇпø.com, ¹Ì±¹¿¬¼ö.org, ¹Ì±¹¾îÇп¬¼ö.org