À¯ÇÐŬ·´¼Ò°³
    ¼ö¼Ó¼­ºñ½º
    °Ô½ÃÆÇ
    Contact Us
Á¶±âÀ¯ÇÐ ÇкÎÀ¯ÇÐ ¼®¹Ú»çÀ¯ÇÐ ¹Ì´ëÀ¯ÇÐ À½´ëÀ¯ÇРij³ª´ÙÀ¯ÇÐ Çʸ®ÇÉÀ¯ÇÐ ´ºÁú·£µåÀ¯ÇÐ ¹ø¿ª¼¾ÅÍ ¿µ¾î¿¬¼ö
:À¯ÇÐŬ·´ Engineering Specialties ¡¡


Ranking of Biochemistry, Biophysics, and Structural Biology PhD Programs

 
  Rank Program Regres Quality Survey Quality Research Product Faculty Grants Faculty Awards Student Outcomes Profes Devel Stats Instruct Orient Intl Orient
  1-6 Massachusetts Institute of Technology Biology/Biochemistry and Biophysics 1-8 1-4 1-7 97% 10.2 1-41 16 Yes Yes Yes
  1-8 University of California-Berkeley Biochemistry and Molecular Biology 1-6 2-15 3-29 87% 11.0 16-80 18 Yes Yes Yes
  1-13 Stanford University Biophysics 2-8 1-12 1-17 98% 9.3 17-108 14 No Yes Yes
  1-13 University of California-Berkeley Biophysics 5-14 3-22 2-26 92% 9.9 22-103 18 Yes Yes Yes
  1-12 University of California-San Francisco Biochemistry and Molecular Biology 1-5 4-25 1-18 91% 10.0 89-144 17 Yes Yes Yes
  2-17 Harvard University Molecular and Cellular Biology 2-10 2-17 6-50 93% 8.7 6-52 17 No Yes Yes
  3-23 California Institute of Technology Biochemistry and Molecular Biophysics 10-20 1-15 1-19 100% 7.9 2-42 12 No Yes Yes
  3-21 University of California-San Francisco Biophysics 2-10 4-28 4-36 91% 5.6 37-116 17 Yes Yes Yes
  4-23 University of California-Berkeley Comparative Biochemistry 13-28 6-33 4-38 82% 8.6 4-86 18 Yes Yes Yes
  4-25 Yale University Molecular Biophysics and Biochemistry 3-10 4-24 6-43 90% 5.5 53-118 18 Yes Yes Yes
  4-25 Brandeis University Biophysics and Structural Biology 9-29 21-71 11-47 72% 15.3 92-147 17 No Yes Yes
  5-30 Columbia University in the City of New York Biochemistry and Molecular Biophysics 10-19 5-34 3-31 96% 5.1 92-145 17 Yes Yes Yes
  5-29 Brandeis University Biochemistry 13-35 16-55 5-38 82% 12.4 82-146 17 No Yes Yes
  5-30 University of California-Los Angeles Biochemistry and Molecular Biology 6-16 6-34 2-23 100% 5.2 103-146 15 Yes Yes Yes
  5-36 Harvard University Biophysics 5-15 2-23 6-53 99% 3.7 32-111 17 No Yes Yes
  8-34 Stanford University Biochemistry 6-13 5-29 5-37 83% 7.4 80-149 14 No Yes Yes
  7-32 University of California-Los Angeles Biochemistry, Biophysics and Structural Biology [ACCESS* Program Specialization] 9-18 10-41 3-33 95% 4.1 109-150 18 Yes Yes Yes
  6-37 University of Texas Southwestern Medical Center at Dallas Cell Regulation 14-27 8-44 2-41 100% 4.2 56-128 17 Yes Yes Yes
  8-38 University of Wisconsin-Madison Biochemistry 7-18 10-42 8-50 88% 4.0 90-143 18 Yes Yes Yes
  12-52 University of Illinois at Urbana-Champaign Biophysics and Computational Biology 17-36 11-44 11-78 89% 4.0 27-99 16 Yes Yes Yes
  11-53 Baylor College of Medicine Biochemistry and Molecular Biology 16-29 2-21 5-49 100% 0.8 84-143 15 Yes Yes Yes
  11-56 Cornell University Weill Graduate School of Medical Sciences - Molecular Biology 13-28 7-41 4-33 92% 3.5 26-133 14 No Yes Yes
  12-61 Baylor College of Medicine Structural and Computational Biology and Molecular Biophysics 21-45 5-33 8-59 100% 0.8 2-60 15 Yes Yes Yes
  12-60 Duke University Biochemistry 19-36 15-65 14-77 98% 5.2 16-88 16 No Yes Yes
  14-59 Washington University in St Louis Biochemistry 27-55 14-56 17-91 99% 1.8 6-79 18 Yes Yes Yes
  14-70 University of Pennsylvania Biomedical Graduate Studies-Biochemistry and Molecular Biophysics 17-34 15-63 17-80 94% 0.9 8-97 18 Yes Yes Yes
  17-64 Pennsylvania State University-Main Campus Biochemistry, Microbiology and Molecular Biology 16-44 16-54 19-92 94% 1.4 24-100 18 Yes Yes Yes
  15-70 University of Texas Southwestern Medical Center at Dallas Molecular Biophysics 23-49 16-61 14-69 93% 1.7 33-108 17 Yes Yes Yes
  17-74 Johns Hopkins University Biological Chemistry 22-47 13-52 13-65 87% 0.9 19-96 17 Yes Yes Yes
  17-72 Johns Hopkins University Molecular and Computational Biophysics 22-50 20-73 26-113 100% 0.9 23-98 18 Yes Yes Yes
  13-94 Stanford University Molecular and Cellular Physiology 15-38 2-29 1-23 100% 2.9 2-153 11 No No Yes
  18-76 University of Wisconsin-Madison Biophysics 21-49 11-50 5-54 100% 1.9 39-126 17 No Yes Yes
  18-79 Vanderbilt University Biochemistry 29-74 12-49 8-67 99% 1.1 32-105 17 No Yes Yes
  18-77 Washington University in St Louis Molecular Biophysics 41-77 17-68 24-96 100% 1.2 13-101 18 Yes Yes Yes
  22-75 University of North Carolina at Chapel Hill Biochemistry and Biophysics 19-43 32-88 35-107 81% 2.6 13-67 18 Yes Yes Yes
  19-75 University of Washington-Seattle Campus Biochemistry 24-44 21-69 15-74 99% 0.9 24-82 15 Yes Yes Yes
  18-82 University of Virginia-Main Campus Biophysics 46-102 12-55 14-83 100% 0.9 20-88 17 Yes Yes Yes
  19-84 University of Texas Southwestern Medical Center at Dallas Biological Chemistry 31-58 24-83 15-75 92% 2.3 59-137 17 Yes Yes Yes
  20-89 University of California-Irvine Molecular Biology and Biochemistry 22-53 11-51 15-87 100% 0.8 19-92 16 No Yes Yes
  18-77 University of California-Santa Barbara Biochemistry and Molecular Biology 25-52 24-84 17-83 88% 1.1 19-117 18 Yes Yes Yes
  20-86 University of Rochester Biochemistry 39-82 29-94 28-103 90% 1.9 13-83 18 Yes Yes Yes
  19-87 University of Pittsburgh-Pittsburgh Campus Biochemistry and Molecular Genetics 31-70 20-77 22-104 98% 0.3 2-77 18 Yes Yes Yes
  21-90 University of Rochester Biophysics 35-84 35-112 32-118 98% 1.5 45-137 18 Yes Yes Yes
  24-90 University of Michigan-Ann Arbor Biological Chemistry 22-46 32-92 26-98 86% 0.9 58-122 18 Yes Yes Yes
  24-91 University of Southern California Biochemistry and Molecular Biology 28-71 23-75 13-75 95% 0.3 92-143 18 Yes Yes Yes
  21-97 University of California-Davis Biophysics 44-91 28-100 16-79 94% 1.6 2-126 18 Yes Yes Yes
  27-94 University of Virginia-Main Campus Biochemistry and Molecular Genetics 23-56 16-58 21-88 86% 0.8 4-74 17 No Yes Yes
  26-103 University of California-Davis Biochemistry and Molecular Biology 33-73 33-106 29-113 96% 0.8 89-141 18 Yes Yes Yes
  26-96 University of California-Irvine Biological Chemistry 45-89 22-74 27-97 82% 0.9 2-74 18 Yes Yes Yes
  25-97 University of California-Los Angeles Biomedical Physics 30-59 22-80 17-90 100% 1.2 69-130 17 No Yes Yes
  30-92 University of Chicago Biochemistry and Molecular Biology 24-54 44-111 65-133 72% 2.9 11-99 18 Yes Yes Yes
  25-106 University of Florida Medical Sciences: Biochemistry and Molecular Biology 61-109 24-92 24-99 98% 0.2 2-102 18 Yes Yes Yes
  28-99 University of Michigan-Ann Arbor Biophysics (Graduate School at Ann Arbor) 48-85 36-106 44-122 86% 2.3 8-98 18 Yes Yes Yes
  28-99 University of Michigan-Ann Arbor Biophysics (Medical School at Ann Arbor) 48-85 36-106 44-122 86% 2.3 8-98 18 Yes Yes Yes
  29-110 Cornell University Biochemistry, Molecular and Cell Biology 39-72 43-119 32-114 95% 1.4 88-142 17 Yes Yes Yes
  28-107 University of Colorado Denver Biochemistry and Molecular Genetics 52-102 21-80 27-114 95% 1.8 1-38 13 No Yes Yes
  31-107 Rutgers University-New Brunswick Biochemistry 27-75 36-100 27-101 88% 1.0 63-125 16 Yes Yes Yes
  31-107 University of Medicine and Dentistry of New Jersey Biochemistry 27-75 36-100 27-101 88% 1.0 63-125 16 Yes Yes Yes
  28-110 Johns Hopkins University Biochemistry and Molecular Biology 65-120 38-113 50-138 100% 0.9 5-75 17 Yes Yes Yes
  32-111 Kansas State University Biochemistry 59-122 28-86 51-138 94% 0.1 3-45 17 Yes Yes Yes
  37-106 Purdue University-Main Campus Biophysics, Biochemistry, and Structural Biology 39-72 35-94 49-119 70% 2.9 85-143 18 Yes Yes Yes
  32-109 Cornell University Weill Graduate School of Medical Sciences-Biochemistry and Structural Biology 35-83 38-112 22-91 84% 3.8 42-129 14 No Yes Yes
  34-115 University of Wisconsin-Madison Biomolecular Chemistry 44-79 39-112 31-124 100% 1.5 72-139 17 No Yes Yes
  33-113 Case Western Reserve University Biochemistry 39-74 37-107 43-127 88% 1.2 107-151 18 Yes Yes Yes
  34-115 University of Colorado Denver Molecular Biology 72-125 44-120 50-136 89% 1.3 2-47 17 Yes Yes Yes
  35-109 Michigan State University Biochemistry and Molecular Biology 54-96 36-100 38-120 86% 0.5 14-88 18 Yes Yes Yes
  35-121 The University of Texas Health Science Center at Houston Biochemistry and Molecular Biology 65-126 33-105 28-114 90% 0.3 36-116 17 Yes Yes Yes
  35-121 The University of Texas M.D. Anderson Cancer Center Biochemistry and Molecular Biology 65-126 33-105 28-114 90% 0.3 36-116 17 Yes Yes Yes
  36-115 University of Vermont Biochemistry 33-72 59-134 12-66 90% 0.0 122-154 18 Yes Yes Yes
  34-120 Tufts University Biochemistry 58-98 32-100 23-101 96% 0.2 11-100 14 No Yes Yes
  33-120 University of Iowa Biochemistry 64-109 49-131 37-127 100% 0.0 49-123 18 Yes Yes Yes
  37-117 Ohio State University-Main Campus Biochemistry Program (Ohio State) 37-87 38-107 57-135 84% 0.2 46-116 18 Yes Yes Yes
  34-117 The University of Texas at Austin Biochemistry 73-120 42-117 26-106 100% 1.2 9-76 17 No Yes Yes
  37-116 University of Missouri-Columbia Biochemistry 50-102 44-119 31-109 92% 2.0 7-70 16 No Yes Yes
  36-120 Virginia Commonwealth University Biochemistry 63-112 36-109 28-107 94% 0.2 63-133 18 Yes Yes Yes
  37-124 University of Kentucky Molecular and Cellular Biochemistry 65-109 30-102 34-118 95% 0.3 2-53 17 No Yes Yes
  38-124 University of Louisville Biochemistry and Molecular Biology 80-137 48-128 55-137 92% 0.2 1-51 17 Yes Yes Yes
  42-115 University of Maryland-College Park Biochemistry 65-114 52-119 51-132 80% 2.2 62-129 18 Yes Yes Yes
  44-116 University of Missouri-St Louis Biology 26-128 58-126 68-139 73% 4.5 35-110 14 Yes Yes Yes
  44-119 Texas A & M University Biochemistry 50-94 49-118 65-137 78% 0.2 11-79 18 Yes Yes Yes
  45-125 University of Cincinnati-Main Campus Molecular Genetics, Biochemistry and Microbiology 34-71 65-134 40-112 72% 1.0 64-127 18 Yes Yes Yes
  37-127 University of Connecticut Biomedical Science, PhD in Molecular Biology and Biochemistry 72-123 35-112 23-105 100% 0.3 16-84 14 No Yes Yes
  43-127 Loyola University Chicago Molecular Biology 83-132 49-126 38-128 94% 0.0 11-101 15 Yes Yes Yes
  52-118 University of Illinois at Urbana-Champaign Biochemistry 31-71 55-118 56-125 68% 2.1 29-99 14 Yes Yes Yes
  46-124 Virginia Polytechnic Institute and State University Biochemistry 77-140 50-120 66-142 80% 1.7 11-97 18 Yes Yes Yes
  45-125 Case Western Reserve University Molecular Biology and Microbiology 36-89 32-102 48-128 86% 0.5 57-144 17 No Yes Yes
  40-128 Oregon Health & Science University Biochemistry and Molecular Biology-Medicine 41-86 36-116 27-116 100% 0.4 101-150 15 No Yes Yes
  41-132 Boston University Biochemistry 59-105 64-140 39-126 97% 0.4 121-150 18 Yes Yes Yes
  41-132 Boston University Biophysics 59-105 64-140 39-126 97% 0.4 121-150 18 Yes Yes Yes
  49-133 University of Georgia Biochemistry and Molecular Biology 60-113 86-147 42-119 86% 1.1 135-154 18 Yes Yes Yes
  52-131 University of Southern California Molecular Biology 43-90 49-118 33-110 82% 0.7 79-135 17 No Yes Yes
  53-131 University of Utah Biochemistry 51-96 79-142 55-133 80% 1.4 48-141 17 Yes Yes Yes
  52-126 University of Minnesota-Twin Cities Biochemistry, Molecular Biology and Biophysics 37-82 67-129 55-127 78% 0.2 59-128 18 Yes Yes Yes
  48-137 University of Kansas Biochemistry and Molecular Biology 53-119 81-152 33-124 100% 1.2 65-144 17 No Yes Yes
  52-128 Washington State University School of Molecular Biosciences 40-86 49-119 49-124 79% 0.3 104-146 18 Yes Yes Yes
  49-133 Thomas Jefferson University Biochemistry and Molecular Biology 78-131 62-135 52-134 87% 0.0 34-119 17 Yes Yes Yes
  40-140 Kent State University Kent Campus Biomedical Sciences - Cell/Molecular Biology 93-158 23-102 29-126 100% 0.0 29-127 17 Yes Yes Yes
  48-135 Pennsylvania State University-Main Campus Biochemistry and Molecular Biology 93-145 48-129 65-142 87% 0.1 22-108 18 Yes Yes Yes
  54-131 University of Alabama at Birmingham Biochemistry and Molecular Genetics 55-109 72-139 76-147 81% 0.1 74-142 18 Yes Yes Yes
  58-131 Iowa State University Biochemistry 63-102 54-120 57-132 84% 1.0 29-92 17 No Yes Yes
  48-138 University of California-Irvine Physiology and Biophysics 47-95 35-116 13-71 97% 1.9 147-157 14 No Yes Yes
  53-135 Drexel University Molecular Pathobiology 74-135 53-133 46-126 84% 0.6 1-64 17 No Yes Yes
  51-139 Loyola University Chicago Molecular and Cellular Biochemistry 117-155 65-142 55-137 88% 0.3 1-89 18 Yes Yes Yes
  55-139 Wake Forest University Biochemistry and Molecular Biology 91-135 38-115 25-110 97% 0.0 5-90 15 No Yes Yes
  60-136 Colorado State University Biochemistry 74-127 56-127 39-117 85% 1.4 43-116 15 No Yes Yes
  60-132 University of Illinois at Chicago Biochemistry and Molecular Genetics 27-89 49-112 70-133 66% 1.5 20-97 17 No Yes Yes
  56-139 George Washington University Biochemistry and Molecular Genetics 55-117 55-129 67-140 84% 0.0 4-66 16 No Yes Yes
  57-137 University of Arizona Molecular and Cellular Biology 69-114 48-124 57-135 86% 0.8 11-108 17 No Yes Yes
  61-134 University at Buffalo Biochemistry 86-127 67-132 83-146 79% 0.0 23-90 18 Yes Yes Yes
  60-142 North Dakota State University-Main Campus Cellular and Molecular Biology 97-152 87-149 79-148 90% 0.0 2-56 16 Yes Yes Yes
  58-139 University of California-Davis Soils and Biogeochemistry (Soil Science) 114-151 71-144 51-135 96% 0.2 55-142 18 Yes Yes Yes
  55-142 University of Massachusetts Medical School Worcester Biochemistry and Molecular Pharmacology 66-105 50-129 35-121 96% 0.1 78-149 14 No Yes Yes
  69-139 Oregon State University Biochemistry and Biophysics 62-104 90-145 62-133 76% 0.5 88-148 16 Yes Yes Yes
  65-143 University of Arizona Biochemistry 81-128 39-109 41-121 81% 1.0 65-144 17 No Yes Yes
  68-142 Ohio State University-Main Campus Biophysics 66-122 63-132 48-129 83% 0.3 145-154 18 Yes Yes Yes
  63-146 Oregon Health & Science University Biochemistry and Molecular Biology-OGI 97-142 57-135 35-130 100% 0.0 74-143 13 No Yes Yes
  60-146 University of Connecticut Pharmaceutical Science, PhD in Medicinal Natural Products Chemistry 105-153 46-128 46-136 99% 0.1 98-150 14 No Yes Yes
  75-138 University of Miami Biochemistry and Molecular Biology 80-128 82-139 107-149 69% 0.6 28-103 18 Yes Yes Yes
  73-144 Louisiana State University and Agricultural & Mechanical College Biochemistry 72-138 58-127 88-146 73% 0.0 1-29 16 Yes Yes Yes
  76-145 University of Toledo Molecular and Cellular Biology 88-129 95-148 99-151 80% 0.4 17-88 15 Yes Yes Yes
  84-149 University of California-Riverside Biochemistry and Molecular Biology 91-135 88-144 80-145 79% 1.1 39-121 15 No Yes Yes
  88-149 Georgetown University Biochemistry and Molecular Biology 96-139 72-136 83-144 73% 0.0 41-128 16 Yes Yes Yes
  94-149 The University of Tennessee Biochemistry and Cellular and Molecular Biology 96-136 99-146 102-151 76% 0.5 35-123 15 Yes Yes Yes
  97-148 Purdue University-Main Campus Biochemistry 69-121 98-143 122-150 56% 1.2 80-148 18 Yes Yes Yes
  87-150 University of North Dakota Biochemistry and Molecular Biology 97-145 84-144 95-146 69% 0.0 4-83 15 Yes Yes Yes
  95-150 CUNY Graduate School and University Center Biochemistry 91-144 92-142 124-153 65% 0.2 55-130 18 Yes Yes Yes
  81-153 University of Houston Biochemistry 109-149 52-131 39-129 94% 0.1 22-121 11 No Yes Yes
  88-152 University of Nebraska-Lincoln Biochemistry 102-147 63-133 52-135 86% 0.4 107-150 17 No Yes Yes
  84-152 University of Nevada-Reno Biochemistry (Graduate School) 136-157 92-149 97-151 82% 0.1 8-102 16 Yes Yes Yes
  84-152 University of Nevada-Reno Biochemistry (School of Medical Sciences) 136-157 92-149 97-151 82% 0.1 8-102 16 Yes Yes Yes
  93-155 SUNY Health Science Center at Syracuse Biochemistry and Molecular Biology 87-137 90-148 72-145 84% 0.0 63-136 14 No Yes Yes
  91-153 North Carolina State University at Raleigh Biochemistry 105-143 100-149 97-150 73% 0.2 81-149 18 Yes Yes Yes
  94-152 University of Connecticut Biochemistry Biophysics PhD 91-136 71-139 92-148 70% 0.0 4-90 15 No Yes Yes
  96-155 Southern Methodist University Biological Sciences 107-150 114-154 70-139 75% 1.3 101-153 15 Yes Yes Yes
  97-154 Wayne State University Biochemistry and Molecular Biology 110-148 82-143 87-148 75% 0.7 10-84 16 No Yes Yes
  104-155 University of Kansas Biochemistry and Biophysics 90-138 92-144 100-149 68% 0.3 20-104 17 No Yes Yes
  97-156 University of Toledo Biological Science 118-154 72-140 66-142 86% 1.1 16-78 10 No Yes Yes
  106-153 The University of Tennessee Comparative and Experimental Medicine 93-145 76-133 103-150 66% 0.0 5-51 13 Yes Yes Yes
  103-153 Indiana University-Purdue University-Indianapolis Biochemistry 73-141 103-146 72-134 67% 0.3 105-150 17 No Yes Yes
  99-157 University of North Texas Health Science Center Biochemistry and Molecular Biology 147-158 75-141 85-150 89% 0.0 2-48 15 No Yes Yes
  98-158 Montana State University Biochemistry 88-146 95-152 20-106 100% 0.0 150-158 12 No Yes Yes
  106-155 Boston University Molecular Biology, Cell Biology, and Biochemistry - Graduate School of Arts and Science 102-146 125-154 92-148 72% 1.2 132-153 16 Yes Yes Yes
  97-159 Indiana University-Bloomington Vision Science 106-151 98-154 91-150 81% 0.0 89-156 18 Yes Yes Yes
  113-156 Oklahoma State University-Main Campus Biochemistry and Molecular Biology 116-153 112-151 126-153 58% 0.0 28-132 17 Yes Yes Yes
  108-159 Uniformed Services University of the Health Sciences Molecular and Cell Biology 99-143 83-145 43-129 93% 0.0 75-135 12 No Yes No
  115-157 Temple University Biochemistry 139-156 91-144 89-145 71% 0.1 20-105 13 No Yes Yes
  114-158 Texas A & M University Biology 107-148 102-149 91-149 74% 0.3 88-146 15 No Yes Yes
  118-157 University of Maryland-Baltimore County Molecular and Cell Biology 102-146 134-155 120-154 69% 0.1 124-153 18 Yes Yes Yes
  105-160 Georgia State University Biology-Molecular Genetics and Biochemistry 151-159 81-146 54-143 97% 0.0 89-141 9 NA NA Yes
  121-156 SUNY Health Science Center at Brooklyn Molecular and Cellular Biology 84-149 134-154 149-157 48% 0.4 9-72 16 Yes Yes Yes
  125-156 Bowling Green State University-Main Campus Biological Sciences 113-149 138-155 149-157 50% 0.1 3-42 18 Yes Yes Yes
  117-159 Southern Illinois University Carbondale Molecular Biology, Microbiology and Biochemistry 100-155 81-142 119-153 72% 0.0 3-56 12 No Yes Yes
  126-160 Ohio University-Main Campus Biological Sciences 104-147 127-154 139-156 64% 0.2 10-91 15 No Yes Yes
  124-160 University of Alaska Fairbanks Biochemistry/Molecular Biology 116-153 107-150 124-155 72% 0.6 16-114 13 Yes Yes Yes
  115-162 University of New Hampshire-Main Campus Biochemistry 116-153 112-155 44-135 100% 0.0 154-158 12 No Yes Yes
  134-160 Rensselaer Polytechnic Institute Biology 107-147 117-149 128-153 61% 0.0 88-148 16 No Yes Yes
  123-162 Indiana University-Purdue University-Indianapolis Medical Biophysics 142-159 138-159 86-148 86% 0.0 154-158 15 Yes Yes Yes
  133-163 The University of Texas at Dallas Molecular and Cell Biology 122-156 135-158 73-146 88% 1.2 154-158 14 No Yes Yes
  144-163 Old Dominion University Biomedical Sciences 116-157 150-159 113-152 74% 0.4 159-159 17 Yes Yes Yes
  149-162 University of Minnesota-Twin Cities Biophysical Sciences and Medical Physics 70-141 151-158 148-156 34% 0.2 63-146 18 Yes Yes Yes
  156-163 Howard University Biochemistry 121-159 143-156 158-159 26% 0.0 44-140 17 Yes Yes Yes
  154-163 Mississippi State University Molecular Biology 99-145 149-158 153-158 43% 0.2 45-138 13 No Yes Yes
  151-164 University of North Texas Molecular Biology 150-159 145-159 146-157 67% 0.3 4-154 14 No Yes Yes
  162-164 Loma Linda University Biochemistry 145-159 157-159 157-158 23% 0.0

 

 

 

| »ç¾÷Á¦ÈÞ | ¹ø¿ªÀÚ,Á÷¿ø,SSAT/SAT °­»ç ¸ðÁý | °³ÀÎÁ¤º¸º¸È£Á¤Ã¥ | ã¾Æ¿À´Â ±æ
¼ÒÀçÁö : ¼­¿ïƯº°½Ã °­³²±¸ ½Å»çµ¿582-8 õ³âºôµùB103È£ 135-892
´ëÇ¥ÀüÈ­ : 02-546-3151~2      ´ëÇ¥ÆÑ½º : 02-546-3150  
ÀüÀÚ¿ìÆí : go@uhakclub.net, uhakclub@naver.com, uhakclub@empal.com
»óÈ£¸í : À¯ÇÐŬ·´
´ëÇ¥ÀÚ : ±¸ÁöÇö
»ç¾÷ÀÚ µî·Ï ¹øÈ£: 101-27-26014
Copyright ¨Ï 1998~2012 by Uhakclub. All rights reserved. / ¹Ì±¹´ëÇпø.com, ¹Ì±¹¿¬¼ö.org, ¹Ì±¹¾îÇп¬¼ö.org