À¯ÇÐŬ·´¼Ò°³
    ¼ö¼Ó¼­ºñ½º
    °Ô½ÃÆÇ
    Contact Us
Á¶±âÀ¯ÇÐ ÇкÎÀ¯ÇÐ ¼®¹Ú»çÀ¯ÇÐ ¹Ì´ëÀ¯ÇÐ À½´ëÀ¯ÇРij³ª´ÙÀ¯ÇÐ Çʸ®ÇÉÀ¯ÇÐ ´ºÁú·£µåÀ¯ÇÐ ¹ø¿ª¼¾ÅÍ ¿µ¾î¿¬¼ö
:À¯ÇÐŬ·´ Engineering Specialties ¡¡


Ranking of Cell and Developmental Biology PhD Programs

 

Rank Program Regres Quality Survey Quality Research Product Faculty Grants Faculty Awards Student Outcomes Profes Devel Stats Instruct Orient Intl Orient
1-1 Massachusetts Institute of Technology Biology/Cell and Developmental 1-2 1-1 1-1 98% 7.7 31-97 16 Yes Yes Yes
2-8 Harvard University DMS-Biological and Biomedical Sciences 1-2 2-7 2-18 90% 2.1 22-79 17 No Yes Yes
2-11 University of California-San Francisco Cell Biology 4-13 3-18 2-8 100% 3.4 87-118 16 Yes Yes Yes
2-12 Stanford University Developmental Biology 3-7 2-10 2-7 75% 5.0 60-117 10 No Yes Yes
3-25 Johns Hopkins University Cellular and Molecular Medicine 3-11 2-15 3-32 100% 0.9 14-74 18 Yes Yes Yes
3-25 University of California-Berkeley Cell and Developmental Biology 5-20 6-34 7-57 93% 2.7 17-104 18 Yes Yes Yes
4-31 The University of Texas Health Science Center at Houston Cancer Biology 11-53 2-9 2-10 100% 0.0 5-50 18 Yes Yes Yes
4-31 The University of Texas M.D. Anderson Cancer Center Cancer Biology 11-53 2-9 2-10 100% 0.0 5-50 18 Yes Yes Yes
4-33 New York University Developmental Genetics/Sackler 4-49 4-27 7-53 88% 2.2 3-64 17 Yes Yes Yes
4-37 Duke University Molecular Cancer Biology 6-25 4-32 4-41 100% 1.2 5-64 17 Yes Yes Yes
5-48 Washington University in St Louis Molecular Cell Biology 4-16 7-48 8-71 100% 0.7 23-90 18 Yes Yes Yes
5-45 Yale University Cell Biology 7-29 6-36 7-66 100% 1.3 84-116 18 Yes Yes Yes
5-47 University of Pennsylvania Biomedical Graduate Studies-Cell and Developmental Biology 4-19 5-38 6-57 97% 0.3 9-61 18 Yes Yes Yes
5-56 University of Chicago Molecular Genetics and Cell Biology 22-102 21-93 10-82 100% 2.8 18-86 18 Yes Yes Yes
6-56 University of Chicago Developmental Biology 16-72 12-63 16-90 95% 2.0 13-76 18 Yes Yes Yes
6-55 New York University Cellular and Molecular Biology/Sackler Inst 9-31 9-51 10-73 91% 1.1 7-59 17 Yes Yes Yes
7-59 Baylor College of Medicine Molecular and Cellular Biology 6-26 5-27 5-46 96% 0.8 43-100 15 Yes Yes Yes
7-54 Stanford University Cancer Biology 4-16 5-27 6-55 99% 0.8 20-85 15 No Yes Yes
9-57 Cornell University Weill Graduate School of Medical Sciences - Cell Biology and Genetics 8-42 14-58 4-27 82% 2.4 51-106 14 No Yes Yes
7-68 Washington University in St Louis Developmental Biology 7-34 7-54 9-69 100% 0.3 25-104 18 Yes Yes Yes
10-56 New York University Molecular Oncology and Immunology/Sackler 15-56 7-33 8-61 84% 0.9 5-61 17 Yes Yes Yes
7-58 University of Michigan-Ann Arbor Molecular, Cellular and Developmental Biology 9-42 6-34 10-67 88% 0.6 8-77 17 Yes Yes Yes
9-74 University of Michigan-Ann Arbor Cellular and Molecular Biology 21-69 11-65 6-59 94% 0.7 32-99 18 Yes Yes Yes
9-73 University of Cincinnati-Main Campus Molecular and Developmental Biology 31-83 17-80 6-61 100% 0.6 21-86 18 Yes Yes Yes
11-68 The University of Texas Health Science Center at Houston Genes and Development 23-70 8-48 6-56 93% 0.6 35-94 17 Yes Yes Yes
11-68 The University of Texas M.D. Anderson Cancer Center Genes and Development 23-70 8-48 6-56 93% 0.6 35-94 17 Yes Yes Yes
9-70 University of Wisconsin-Madison Cancer Biology 20-68 16-76 17-92 100% 1.1 13-76 18 Yes Yes Yes
10-72 University of Chicago Cancer Biology 21-68 10-58 14-80 93% 0.5 8-82 18 Yes Yes Yes
12-75 University of Colorado at Boulder Molecular, Cellular, and Developmental Biology 26-82 21-87 8-69 97% 2.0 45-105 17 No Yes Yes
11-75 Vanderbilt University Cancer Biology 21-74 10-57 12-81 100% 0.1 5-54 18 Yes Yes Yes
13-70 Stony Brook University Molecular and Cellular Biology 12-44 14-56 16-77 84% 0.6 16-78 17 Yes Yes Yes
12-75 Johns Hopkins University Cell Biology 18-82 9-48 6-56 100% 2.0 32-105 14 No Yes No
12-74 University of California-Los Angeles Cell and Developmental Biology 8-39 13-60 14-77 87% 0.4 42-99 18 Yes Yes Yes
14-75 Duke University Cell Biology 13-44 21-78 19-86 86% 1.6 13-78 16 No Yes Yes
12-80 Baylor College of Medicine Cell and Molecular Biology 26-95 7-44 7-62 100% 0.3 24-83 15 Yes Yes Yes
14-80 Baylor College of Medicine Developmental Biology 10-54 9-47 12-66 82% 0.3 9-82 15 Yes Yes Yes
12-84 University of Alabama at Birmingham Cell Biology 15-56 15-74 22-102 100% 0.1 24-95 18 Yes Yes Yes
14-81 University of Wisconsin-Madison Cellular and Molecular Biology 9-43 19-74 13-82 96% 0.7 53-108 17 No Yes Yes
13-83 The University of Texas at Austin Cell and Molecular Biology 20-65 17-76 10-70 93% 1.2 99-119 18 Yes Yes Yes
14-88 Thomas Jefferson University Cell and Developmental Biology 33-90 24-90 6-62 100% 0.1 22-80 17 Yes Yes Yes
16-90 The University of Texas Health Science Center at Houston Molecular Carcinogenesis 32-95 17-78 16-102 98% 0.1 3-59 17 Yes Yes Yes
16-90 The University of Texas M.D. Anderson Cancer Center Molecular Carcinogenesis 32-95 17-78 16-102 98% 0.1 3-59 17 Yes Yes Yes
18-87 University of Iowa Molecular and Cellular Biology 33-78 24-86 16-83 88% 0.3 16-72 18 Yes Yes Yes
15-87 University of Pittsburgh-Pittsburgh Campus Cell Biology and Molecular Physiology 56-106 20-83 10-78 100% 0.1 5-42 18 Yes Yes Yes
17-95 Georgetown University Tumor Biology 26-81 18-78 10-70 96% 0.1 49-103 17 Yes Yes Yes
18-92 University of California-Irvine Developmental And Cell Biology 34-90 18-75 15-80 89% 0.5 14-102 18 Yes Yes Yes
20-92 University of California-Santa Cruz Molecular, Cellular and Developmental Biology 22-79 30-94 16-87 92% 1.1 18-83 15 No Yes Yes
20-94 Carnegie Mellon University Biological Sciences 21-77 42-103 49-109 88% 0.7 9-66 18 Yes Yes Yes
18-95 Columbia University in the City of New York Cell Biology and Pathobiology 13-47 13-67 8-65 94% 0.5 58-117 15 No Yes Yes
24-91 University of Iowa Free Radical and Radiation Biology 8-73 9-43 16-75 70% 0.0 34-100 18 Yes Yes Yes
24-97 Emory University Biochemistry, Cell and Developmental Biology (BCDB) 35-84 14-67 9-62 93% 0.1 6-56 16 No Yes Yes
22-95 University of Virginia-Main Campus Cell Biology 23-76 25-86 26-96 86% 0.3 22-98 18 Yes Yes Yes
19-100 University of Massachusetts Medical School Worcester Cellular and Molecular Biology 21-81 22-87 9-76 100% 0.5 13-95 12 No Yes Yes
21-105 University of North Carolina at Chapel Hill Cell and Developmental Biology 59-106 32-101 16-91 100% 0.6 75-114 18 Yes Yes Yes
30-87 Indiana University-Bloomington Molecular Cellular and Developmental Biology 26-67 44-92 77-110 61% 1.4 4-48 18 Yes Yes Yes
24-97 University of Florida Medical Sciences: Molecular Cell Biology 54-99 35-96 25-94 92% 0.2 4-38 18 Yes Yes Yes
24-96 University of Illinois at Urbana-Champaign Cell and Developmental Biology 22-64 21-80 22-93 86% 0.6 82-117 16 Yes Yes Yes
25-102 University of Minnesota-Twin Cities Molecular, Cellular, Developmental Biology and Genetics 35-91 28-94 30-100 92% 0.2 9-82 18 Yes Yes Yes
25-95 Wayne State University Cancer Biology 54-103 31-93 18-93 88% 0.3 3-29 17 Yes Yes Yes
27-100 Ohio State University-Main Campus Molecular, Cellular, and Developmental Biology 30-87 41-100 35-106 88% 0.3 18-82 18 Yes Yes Yes
30-97 University of California-Santa Barbara Molecular, Cellular and Developmental Biology 56-99 49-102 33-99 81% 1.0 19-86 18 Yes Yes Yes
20-103 University of Pittsburgh-Pittsburgh Campus Cellular and Molecular Pathology 62-107 33-100 20-96 97% 0.1 6-55 18 Yes Yes Yes
28-96 Michigan State University Cell and Molecular Biology 41-95 28-86 43-104 81% 0.1 4-51 18 Yes Yes Yes
31-100 Wake Forest University Cancer Biology 19-80 21-77 55-110 82% 0.0 1-17 15 Yes Yes Yes
29-102 University of Cincinnati-Main Campus Cell and Molecular Biology 64-109 32-93 15-82 88% 0.3 20-83 18 Yes Yes Yes
29-102 University of Southern California Pathobiology 28-79 26-85 35-97 79% 0.0 6-71 18 Yes Yes Yes
34-102 Boston University Pathology and Cell and Molecular Biology 39-88 31-91 54-110 82% 0.1 6-59 18 Yes Yes Yes
29-108 New York University Cell and Developmental Biology 50-102 29-99 22-100 100% 0.3 28-102 17 No Yes Yes
31-104 University of Connecticut Biomedical Science, PhD in Cell Biology 24-79 26-91 11-81 99% 0.1 34-109 14 No Yes Yes
23-108 University of Georgia Cellular Biology 22-106 19-89 42-105 88% 0.1 3-109 18 Yes Yes Yes
28-103 University of Kansas Anatomy and Cell Biology 24-93 40-101 45-110 92% 0.1 2-28 17 No Yes Yes
33-107 University of Vermont Cell and Molecular Biology 72-106 53-106 19-98 98% 0.1 54-103 18 Yes Yes Yes
36-107 Pennsylvania State University-Main Campus Cell and Molecular Biology 52-101 43-100 54-109 81% 0.1 5-54 18 Yes Yes Yes
33-107 SUNY Health Science Center at Syracuse Anatomy and Cell Biology 22-86 36-98 38-101 85% 0.1 62-113 15 Yes Yes Yes
37-105 San Diego State University Biology (Cell and Molecular) 44-94 48-103 30-99 80% 0.6 23-87 15 Yes Yes Yes
37-105 University of California-San Diego Biology (Cell and Molecular) 44-94 48-103 30-99 80% 0.6 23-87 15 Yes Yes Yes
39-104 University of Southern California Molecular Microbiology and Immunology 43-93 35-90 37-101 78% 0.1 19-79 18 Yes Yes Yes
38-107 Brown University BIOMED: Molecular Biology, Cell Biology, and Biochemistry 40-90 60-107 53-108 78% 0.7 70-113 18 Yes Yes Yes
34-112 University of Arizona Cancer Biology 44-101 22-84 23-95 92% 0.2 23-104 17 No Yes Yes
40-108 Vanderbilt University Cell and Developmental Biology 26-71 33-92 25-88 78% 0.2 30-91 17 No Yes Yes
37-111 Tufts University Cell Biology/Cell, Molecular, and Developmental Biology 41-99 33-96 18-92 94% 0.3 9-83 14 No Yes Yes
39-108 University of Maryland-College Park Cell Biology and Molecular Genetics 29-75 41-100 41-103 78% 1.0 55-109 17 No Yes Yes
32-115 University of Nevada-Reno Cellular and Molecular Physiology and Pharmacology 49-115 41-107 16-93 100% 0.0 57-117 17 Yes Yes Yes
42-108 University of Utah Oncological Sciences 17-68 44-104 55-112 67% 0.1 5-50 16 Yes Yes Yes
35-115 University of Illinois at Chicago Anatomy and Cell Biology 46-100 25-94 44-111 100% 0.1 6-72 16 No Yes Yes
43-112 University of Miami Molecular Cell and Developmental Biology 77-112 48-105 32-103 92% 0.1 89-118 18 Yes Yes Yes
34-116 University of Missouri-Kansas City Oral Biology 56-118 36-109 32-105 100% 0.0 10-79 17 Yes Yes Yes
43-112 University of California-Davis Cell and Developmental Biology 62-105 42-100 46-106 82% 0.3 68-113 18 Yes Yes Yes
41-114 University of Connecticut Biomedical Science, PhD in Skeletal, Craniofacial and Oral Biology 47-99 43-105 28-106 100% 0.0 69-117 14 No Yes Yes
43-111 Vanderbilt University Pathology 47-108 45-100 43-108 86% 0.2 8-78 17 No Yes Yes
49-110 University of Maryland-College Park Molecular and Cell Biology 45-90 47-99 42-101 72% 0.8 30-95 17 No Yes Yes
50-106 Virginia Commonwealth University Anatomy 22-74 53-100 103-120 58% 0.2 1-11 18 Yes Yes Yes
50-111 Purdue University-Main Campus Cell and Developmental Biology 24-75 38-95 74-114 73% 0.1 66-115 18 Yes Yes Yes
50-114 Rutgers University-New Brunswick Cell and Developmental Biology 79-114 44-102 36-103 86% 0.2 24-91 16 Yes Yes Yes
50-114 University of Medicine and Dentistry of New Jersey Cell and Developmental Biology 79-114 44-102 36-103 86% 0.2 24-91 16 Yes Yes Yes
55-114 University of Southern California Craniofacial Biology 58-108 63-108 36-102 83% 0.4 112-121 18 Yes Yes Yes
43-118 University of Iowa Anatomy and Cell Biology 23-111 69-116 29-102 97% 0.6 115-122 18 Yes Yes Yes
55-116 University of Michigan-Ann Arbor Cell and Developmental Biology 32-105 52-105 25-95 86% 0.3 114-122 17 Yes Yes Yes
58-115 University of Colorado Denver Cell and Developmental Biology 63-106 66-109 58-112 82% 0.1 18-93 15 Yes Yes Yes
50-118 Arizona State University Molecular and Cellular Biology 84-116 64-112 44-108 89% 0.0 58-114 18 Yes Yes Yes
53-117 Georgetown University Cell Biology 44-111 67-111 61-112 82% 0.0 44-115 18 Yes Yes Yes
58-116 Stony Brook University Anatomical Sciences 68-120 87-119 82-116 71% 1.4 46-114 16 Yes Yes Yes
62-116 Iowa State University Molecular, Cellular, and Developmental Biology 37-88 55-104 83-116 73% 0.1 12-70 16 No Yes Yes
60-119 Oregon State University Molecular and Cellular Biology 87-114 78-114 29-104 92% 0.3 62-106 13 Yes Yes Yes
60-117 University of Massachusetts Amherst Molecular and Cellular Biology 36-97 52-102 53-106 76% 0.6 64-110 16 No Yes Yes
75-114 Purdue University-Main Campus Basic Medical Sciences 21-74 45-91 110-120 52% 0.1 6-66 18 Yes Yes Yes
64-120 University of Nevada-Reno Cellular and Molecular Biology 91-119 64-111 37-105 91% 0.1 46-117 17 Yes Yes Yes
66-119 University of Arizona Cell Biology and Anatomy 58-112 49-104 25-97 83% 0.2 84-121 17 No Yes Yes
78-118 University of Chicago Organismal Biology and Anatomy 83-116 101-118 98-117 60% 0.9 26-105 18 Yes Yes Yes
76-119 University of Hawaii at Manoa Cell and Molecular Biology 71-113 56-103 53-111 78% 0.3 5-43 14 No Yes Yes
71-121 Oregon Health & Science University Cell and Developmental Biology 17-94 81-115 27-98 93% 0.4 120-122 14 No Yes Yes
73-122 New Mexico State University-Main Campus Biology 90-119 69-112 72-116 88% 0.1 83-119 17 Yes Yes Yes
78-121 Loyola University Chicago Cell Biology, Neurobiology, and Anatomy 87-118 99-118 73-115 76% 0.3 3-70 15 Yes Yes No
81-121 University of Kansas Molecular, Cellular and Developmental Biology 70-110 97-117 79-117 79% 0.2 66-115 17 No Yes Yes
79-121 Wayne State University Anatomy and Cell Biology 80-116 71-111 72-115 78% 0.7 37-108 16 No Yes Yes
83-122 Texas A & M University Veterinary Anatomy 110-121 92-117 78-116 80% 0.0 10-98 18 Yes Yes Yes
93-123 Lehigh University Biological Sciences 89-121 110-122 104-120 65% 0.2 46-116 17 Yes Yes Yes
89-123 University of Connecticut Cell Biology PhD 96-120 103-120 48-109 86% 0.1 100-120 15 No Yes Yes
93-124 University of Houston Cellular, Molecular and Developmental Biology 51-97 80-113 57-112 81% 0.0 87-118 11 No Yes Yes
102-126 Colorado State University Cell and Molecular Biology 107-120 106-121 88-119 81% 0.0 89-118 17 Yes Yes Yes
106-127 University of Arkansas Cell and Molecular Biology 114-122 97-119 54-112 90% 0.1 84-116 14 No Yes Yes
116-126 Miami University-Oxford Botany 102-118 111-121 114-121 46% 0.7 37-107 15 No Yes Yes
114-127 Tulane University of Louisiana Cell and Molecular Biology 96-120 103-118 103-120 62% 0.2 41-107 13 No Yes Yes
114-127 University of Rhode Island Cell and Molecular Biology 120-122 115-122 101-120 67% 1.0 70-115 17 No Yes Yes
119-127 University of North Dakota Anatomy and Cell Biology 97-119 113-122 121-122 33% 0.0 1-6 14 Yes Yes Yes
121-127 University of Missouri-Kansas City Cell Biology and Biophysics 90-114 117-122 120-121 33% 0.1 12-86 16 No Yes Yes
121-127 Temple University Anatomy and Cell Biology 111-122 112-122 113-121 44% 0.4

 

 

 

| »ç¾÷Á¦ÈÞ | ¹ø¿ªÀÚ,Á÷¿ø,SSAT/SAT °­»ç ¸ðÁý | °³ÀÎÁ¤º¸º¸È£Á¤Ã¥ | ã¾Æ¿À´Â ±æ
¼ÒÀçÁö : ¼­¿ïƯº°½Ã °­³²±¸ ½Å»çµ¿582-8 õ³âºôµùB103È£ 135-892
´ëÇ¥ÀüÈ­ : 02-546-3151~2      ´ëÇ¥ÆÑ½º : 02-546-3150  
ÀüÀÚ¿ìÆí : go@uhakclub.net, uhakclub@naver.com, uhakclub@empal.com
»óÈ£¸í : À¯ÇÐŬ·´
´ëÇ¥ÀÚ : ±¸ÁöÇö
»ç¾÷ÀÚ µî·Ï ¹øÈ£: 101-27-26014
Copyright ¨Ï 1998~2012 by Uhakclub. All rights reserved. / ¹Ì±¹´ëÇпø.com, ¹Ì±¹¿¬¼ö.org, ¹Ì±¹¾îÇп¬¼ö.org