À¯ÇÐŬ·´¼Ò°³
    ¼ö¼Ó¼­ºñ½º
    °Ô½ÃÆÇ
    Contact Us
Á¶±âÀ¯ÇÐ ÇкÎÀ¯ÇÐ ¼®¹Ú»çÀ¯ÇÐ ¹Ì´ëÀ¯ÇÐ À½´ëÀ¯ÇРij³ª´ÙÀ¯ÇÐ Çʸ®ÇÉÀ¯ÇÐ ´ºÁú·£µåÀ¯ÇÐ ¹ø¿ª¼¾ÅÍ ¿µ¾î¿¬¼ö
Which are the largest and smallest medical schools
Which are the largest and smallest medical schools?

As you compare schools, you'll want to pay attention to the total enrollment, the size of the first-year class, and the faculty-to-student ratio. All will have an impact on the schools' personalities, the availability of professors outside of class, and the extent to which you engage with your classmates.
School Total enrollment % in-state enrollment Size of first year class Faculty-to-student ratio
University of Illinois--Chicago 1,403 78% 333 0.6
Lake Erie College of Osteopathic Medicine (PA) 1,206 34% 389 0.1
New York College of Osteopathic Medicine 1,176 64% 310 N/A
Indiana University--Indianapolis 1,162 90% 280 1.1
Wayne State University (MI) 1,063 92% N/A N/A
Philadelphia College of Osteopathic Medicine 1,041 57% 266 0.1
Drexel University (PA) 1,016 30% 231 0.5
University of Minnesota Medical School 937 77% 220 1.7
Jefferson Medical College (PA) 935 44% 254 2.6
U. of Texas Southwestern Medical Center--Dallas 904 86% 229 1.6
Univ. of Texas Health Science Center--Houston 848 97% 210 0.9
Ohio State University 839 88% 210 2.3
University of Texas Medical Branch--Galveston 830 94% 210 1.3
Des Moines U. Osteopathic Medical Center (IA) 819 24% 215 N/A
Nova Southeastern U. Col. of Osteopathic Med. (FL) 819 52% 236 0.1
Medical College of Wisconsin 811 47% 204 1.3
University of Washington 810 88% 180 2.4
New York Medical College 765 35% 186 1.6
Rosalind Franklin University of Medicine and Science (IL) 756 23% 185 0.9
Harvard University (MA) 739 N/A 165 10.2
Virginia Commonwealth University 737 59% 184 1.0
University of North Carolina--Chapel Hill 732 84% 160 1.7
Yeshiva University (Einstein) (NY) 732 45% 180 3.5
Temple University (PA) 725 62% 176 0.6
Col. of Osteopathic Medicine of the Pacific (Western University) (CA) 724 69% 212 N/A
Georgetown University (DC) 718 1% 190 2.5
Medical College of Georgia 711 100% 180 0.7
University of Kansas Medical Center 709 85% 175 0.7
New York University 703 48% 160 2.2
Tufts University (MA) 703 36% 168 1.9
UMDNJ-New Jersey Medical School 700 100% 170 1.1
George Washington University (DC) 699 2% 177 0.9
Chicago College of Osteopathic Medicine 690 46% 174 N/A
University of California--Los Angeles (Geffen) 690 98% 122 3.0
University of Michigan--Ann Arbor 688 46% 177 2.8
University of Alabama--Birmingham 683 93% 160 1.6
Baylor College of Medicine (TX) 678 86% 168 2.6
Northwestern University (Feinberg) (IL) 678 28% 171 2.6
A.T. Still University of Health Sciences (Kirksville) (MO) 671 16% 172 0.1
Uniformed Services Univ. of the Health Sciences (Hebert) (MD) 665 6% 169 0.4
University of Southern California (Keck) 665 79% 171 1.8
UMDNJ-Robert Wood Johnson Medical School 642 100% 157 1.3
University of Miami (Miller) (FL) 641 80% 182 1.8
Columbia U. College of Physicians and Surgeons (NY) 634 38% 149 2.8
Boston University 632 19% 155 1.9
University of Cincinnati 629 94% 160 2.2
Tulane University (LA) 627 N/A N/A 0.9
Case Western Reserve University (OH) 624 54% 167 2.9
University of Wisconsin--Madison 619 88% 163 1.7
University of Pennsylvania 617 41% 147 3.3
Mich. State U. Coll. of Osteopathic Medicine 616 91% 205 0.3
SUNY--Syracuse 615 95% 153 0.6
St. Louis University 614 43% 164 0.9
Medical University of Ohio 611 91% 147 0.4
University of Maryland 604 84% 150 1.9
Medical University of South Carolina 601 92% 138 1.6
University of California--San Francisco 600 95% 141 2.7
University of Tennessee Health Science Center 600 97% 150 1.2
Washington University in St. Louis 593 7% 123 2.5
University of Pittsburgh 584 29% 148 3.0
University of Oklahoma 582 96% 152 1.3
University of Arkansas for Medical Sciences 581 98% 150 1.7
University of Virginia 563 70% 141 1.6
University of Iowa (Carver) 562 71% 142 1.5
University at Buffalo--SUNY 561 100% 136 0.8
University of Colorado--Denver and Health Sciences Center 561 92% 143 2.7
Loyola University Chicago (Stritch) 552 46% 140 1.2
Albany Medical College (NY) 538 47% N/A N/A
Texas Tech University Health Sciences Center 538 94% 140 0.9
Touro Univ. College of Osteopathic Medicine (CA) 526 N/A 135 0.1
U. of N. Texas Health Sci. Center (Texas Col. of Osteopathic Medicine) 520 95% 135 0.6
Rush University (IL) 511 83% 128 0.9
University of California--San Diego 503 97% 122 1.6
U. of New England Col. of Osteopathic Medicine (ME) 500 19% 121 0.2
University of Florida 491 97% 131 2.2
Oregon Health and Science University 489 52% 112 3.0
Creighton University (NE) 485 13% 125 0.6
Stanford University (CA) 476 43% 86 1.5
University of Nebraska College of Medicine 476 87% 122 1.2
Edward Via Virginia Col. of Osteopathic Med. 470 36% 160 0.1
Mount Sinai School of Medicine (NY) 470 45% 120 2.5
Johns Hopkins University (MD) 464 23% 121 4.7
Emory University (GA) 462 33% 114 3.8
Northeastern Ohio Univ. College of Medicine 461 94% 120 0.6
University of Arizona 461 99% 110 1.8
University of South Florida 458 99% 120 1.1
Michigan State University 454 78% 106 0.7
Howard University (DC) 448 6% 116 0.5
Stony Brook University (NY) 447 98% 101 1.1
Yale University (CT) 441 12% 100 2.3
Eastern Virginia Medical School 436 65% 110 0.7
Vanderbilt University (TN) 436 30% 105 3.7
Wake Forest University (NC) 431 36% 108 2.0
Ohio University 430 97% 108 0.2
West Virginia University 424 75% 98 1.4
University of Chicago (Pritzker) 416 35% 104 1.9
University of Massachusetts--Worcester 412 99% 102 2.3
Cornell University (Weill) (NY) 410 50% 101 4.9
University of Vermont 410 32% 102 1.2
University of Rochester (NY) 408 41% 100 3.2
Duke University (NC) 406 17% 101 4.2
University of California--Davis 404 100% 91 1.4
University of Kentucky 400 92% 103 1.6
University of Utah 398 76% 102 2.4
West Virginia School of Osteopathic Medicine 397 55% 104 0.1
University of California--Irvine 388 100% 103 1.2
Wright State University (OH) 386 96% 100 0.9
UMDNJ--School of Osteopathic Medicine 382 99%