À¯ÇÐŬ·´¼Ò°³
    ¼ö¼Ó¼­ºñ½º
    °Ô½ÃÆÇ
    Contact Us
Á¶±âÀ¯ÇÐ ÇкÎÀ¯ÇÐ ¼®¹Ú»çÀ¯ÇÐ ¹Ì´ëÀ¯ÇÐ À½´ëÀ¯ÇРij³ª´ÙÀ¯ÇÐ Çʸ®ÇÉÀ¯ÇÐ ´ºÁú·£µåÀ¯ÇÐ ¹ø¿ª¼¾ÅÍ ¿µ¾î¿¬¼ö
:À¯ÇÐŬ·´ Engineering Specialties ¡¡


Ranking of Plant Sciences PhD Programs
 

Rank Program Regres Quality Survey Quality Research Product Faculty Grants Faculty Awards Student Outcomes Profes Devel Stats Instruct Orient Intl Orient
1-2 Pennsylvania State University-Main Campus Plant Biology 1-8 1-3 1-6 89% 1.5 9-48 18 Yes Yes Yes
1-3 University of California-Berkeley Plant Biology 1-5 1-6 1-5 89% 1.3 43-82 18 Yes Yes Yes
3-13 Cornell University Plant Breeding 2-19 1-8 1-9 91% 0.5 18-48 17 Yes Yes Yes
3-14 Washington University in St Louis Plant Biology 5-24 2-15 6-49 100% 0.6 6-46 18 Yes Yes Yes
3-21 University of Wisconsin-Madison Plant Breeding and Plant Genetics 1-9 2-14 2-17 89% 0.5 33-73 17 No Yes Yes
3-19 Washington State University Molecular Plant Sciences 5-27 2-12 1-7 98% 0.3 27-85 18 Yes Yes Yes
4-21 Cornell University Plant Biology 4-17 17-60 8-52 78% 1.1 82-102 17 Yes Yes Yes
3-29 University of Arizona Plant Science 12-65 6-40 4-30 91% 1.2 98-111 17 No Yes Yes
4-25 University of California-Davis Plant Biology 1-5 5-29 6-43 92% 0.4 78-102 18 Yes Yes Yes
4-24 The University of Texas at Austin Plant Biology 11-63 9-43 8-58 82% 1.0 22-56 18 Yes Yes Yes
4-36 Michigan State University Crop and Soil Sciences 9-46 4-28 6-49 93% 0.4 4-22 18 Yes Yes Yes
4-34 Ohio State University-Main Campus Plant Cellular and Molecular Biology Program 8-50 3-20 4-36 97% 0.1 5-67 18 Yes Yes Yes
7-40 University of Georgia Plant Biology 5-20 5-22 10-53 78% 0.3 32-70 18 Yes Yes Yes
7-42 Michigan State University Plant Biology 6-32 5-29 6-44 90% 0.2 34-77 18 Yes Yes Yes
6-55 Ohio State University-Main Campus Plant Pathology 6-39 6-45 5-48 93% 0.1 4-41 18 Yes Yes Yes
7-47 University of California-Davis Plant Pathology 11-36 7-42 5-42 100% 0.1 46-77 18 Yes Yes Yes
8-49 Purdue University-Main Campus Horticulture 9-46 5-30 5-39 92% 0.1 56-90 18 Yes Yes Yes
9-59 Oregon State University Botany and Plant Pathology 12-51 14-66 11-74 97% 0.2 17-73 16 Yes Yes Yes
11-54 Purdue University-Main Campus Agronomy- Crops and Genetic 18-74 13-68 22-82 76% 0.5 27-82 18 Yes Yes Yes
9-58 Kansas State University Plant Pathology 17-54 8-44 5-37 81% 0.1 6-31 17 Yes Yes Yes
10-61 Pennsylvania State University-Main Campus Plant Pathology 20-64 8-45 22-91 88% 0.2 1-8 18 Yes Yes Yes
10-55 University of Wisconsin-Madison Botany 3-32 9-40 10-53 74% 0.3 29-68 17 No Yes Yes
13-60 University of California-Riverside Plant Biology 6-28 13-48 16-71 73% 0.5 21-62 15 No Yes Yes
11-59 University of Illinois at Urbana-Champaign Natural Resources and Environmental Science 4-29 12-48 19-84 85% 0.3 79-104 18 Yes Yes Yes
11-64 University of Nebraska-Lincoln Agronomy 10-53 10-53 13-78 95% 0.4 25-59 16 No Yes Yes
12-65 Iowa State University Plant Physiology 17-54 9-45 7-46 87% 0.2 30-71 15 No Yes Yes
14-63 Michigan State University Horticulture 16-70 10-43 14-76 85% 0.2 16-48 18 Yes Yes Yes
13-67 University of Georgia Agronomy 19-68 14-59 8-58 87% 0.2 37-83 18 Yes Yes Yes
14-66 Washington State University Botany 30-83 36-89 11-63 86% 0.5 77-102 18 Yes Yes Yes
14-71 Cornell University Soil and Crop Sciences 11-48 16-66 27-92 83% 0.2 40-89 18 Yes Yes Yes
15-66 Rutgers University-New Brunswick Plant Biology 6-47 23-76 23-85 79% 0.2 11-52 17 Yes Yes Yes
15-66 University of Illinois at Urbana-Champaign Crop Sciences 7-45 10-48 10-65 79% 0.1 13-43 12 Yes Yes Yes
14-71 University of Florida Plant Molecular and Cellular Biology 16-74 18-70 12-68 89% 0.0 15-62 18 Yes Yes Yes
14-72 University of Illinois at Urbana-Champaign Biology-Physiological and Molecular Plant Biology 32-79 12-65 10-64 84% 0.5 51-101 15 Yes No Yes
13-72 North Carolina State University at Raleigh Plant Pathology 13-73 29-87 24-93 90% 0.1 2-39 18 Yes Yes Yes
15-70 University of Minnesota-Twin Cities Applied Plant Sciences 22-60 25-79 14-73 89% 0.3 23-70 13 NA Yes Yes
17-77 Michigan State University Plant Breeding and Genetics 20-69 22-78 23-89 80% 0.2 5-55 17 Yes Yes Yes
15-71 North Carolina State University at Raleigh Crop Science 9-44 29-86 30-94 86% 0.0 4-38 17 Yes Yes Yes
16-80 University of Florida Horticultural Science 14-79 35-93 12-77 96% 0.2 81-101 18 Yes Yes Yes
19-72 University of Delaware Plant and Soil Sciences 33-68 30-81 34-95 80% 0.3 6-26 18 Yes Yes Yes
17-74 Iowa State University Plant Breeding 15-65 10-49 5-32 87% 0.0 10-46 15 No Yes Yes
15-81 University of Kentucky Plant Physiology 20-73 14-69 17-92 100% 0.0 13-52 17 No Yes Yes
16-81 University of Wisconsin-Madison Agronomy 22-80 16-77 9-81 97% 0.1 35-80 17 No Yes Yes
18-83 University of Kentucky Plant Pathology 30-87 25-83 29-98 85% 0.4 52-96 18 Yes Yes Yes
20-77 University of Minnesota-Twin Cities Plant Biological Sciences 27-72 32-83 18-74 79% 0.2 54-96 18 Yes Yes Yes
19-81 University of Wisconsin-Madison Horticulture 22-73 38-93 26-94 86% 0.6 106-113 16 No Yes Yes
20-81 Washington State University Crop Science 39-87 13-59 11-73 84% 0.1 70-106 18 Yes Yes Yes
18-81 University of Massachusetts Amherst Plant Biology 60-96 20-76 8-64 94% 0.4 51-98 16 No Yes Yes
18-84 Virginia Polytechnic Institute and State University Crop and Soil Environmental Sciences 39-82 24-84 42-109 95% 0.0 1-4 16 Yes Yes Yes
18-85 Cornell University Horticulture 10-70 35-95 30-102 100% 0.0 66-93 17 Yes Yes Yes
21-79 University of Florida Botany 21-75 26-78 10-54 77% 0.3 75-103 15 NA Yes Yes
19-82 University of Nebraska-Lincoln Plant Systems Biology 38-84 15-65 14-79 91% 0.1 15-77 16 No Yes Yes
25-74 University of Illinois at Urbana-Champaign Plant Biology 11-46 43-86 15-70 64% 0.6 101-111 15 Yes No Yes
17-87 University of Wisconsin-Madison Plant Pathology 20-83 26-88 17-90 100% 0.1 10-51 16 NA NA NA
23-79 North Carolina State University at Raleigh Botany 19-74 42-92 41-99 73% 0.3 24-73 18 Yes Yes Yes
24-86 Ohio State University-Main Campus Horticulture and Crop Science 10-71 33-87 30-97 86% 0.0 48-90 18 Yes Yes Yes
26-83 Pennsylvania State University-Main Campus Horticulture 41-81 31-87 37-100 79% 0.1 19-68 18 Yes Yes Yes
24-90 Washington State University Plant Pathology 40-84 25-81 26-94 87% 0.1 56-91 18 Yes Yes Yes
23-90 University of Minnesota-Twin Cities Plant Pathology 41-85 34-94 21-88 85% 0.1 30-92 17 Yes Yes Yes
24-87 University of Georgia Plant Pathology 50-92 21-75 30-99 87% 0.0 14-63 18 Yes Yes Yes
28-89 University of California-Riverside Plant Pathology 27-79 16-64 19-81 87% 0.1 42-99 15 No Yes Yes
28-95 Virginia Polytechnic Institute and State University Plant Pathology, Physiology and Weed Science 44-91 33-91 53-111 95% 0.0 36-90 17 Yes Yes Yes
31-92 North Carolina State University at Raleigh Horticultural Science 21-72 55-102 63-111 85% 0.0 11-62 17 Yes Yes Yes
32-90 University of Florida Agronomy 44-83 38-92 36-102 81% 0.0 6-37 18 Yes Yes Yes
33-94 Iowa State University Plant Pathology 43-95 44-103 20-86 78% 0.2 11-41 16 No Yes Yes
34-91 Clemson University Plant and Environmental Sciences 25-72 37-89 25-89 77% 0.1 7-31 15 No Yes Yes
28-99 Oklahoma State University-Main Campus Plant Pathology 70-111 29-91 28-102 100% 0.1 5-21 13 No Yes Yes
39-88 Southern Illinois University Carbondale Plant Biology 15-73 12-41 58-100 56% 0.1 1-5 15 No Yes Yes
35-96 Kansas State University Agronomy and Crop Sciences 29-87 47-99 19-92 88% 0.1 80-105 18 Yes Yes Yes
33-101 Texas A & M University Horticulture 65-96 41-100 48-109 97% 0.1 6-37 16 No Yes Yes
36-97 Cornell University Plant Pathology 11-49 18-68 19-82 87% 0.1 28-68 6 No Yes No
38-98 University of Missouri-Columbia Plant, Insect and Microbial Sciences 23-76 42-93 22-90 89% 0.0 78-105 17 No Yes Yes
34-102 University of Idaho Plant Science 74-105 42-99 22-97 100% 0.0 59-95 15 Yes Yes Yes
38-99 University of Arkansas Plant Science 46-89 38-93 46-106 85% 0.0 3-19 16 No Yes Yes
44-96 Virginia Polytechnic Institute and State University Horticulture 35-83 55-98 92-114 67% 0.1 2-16 18 Yes Yes Yes
39-98 Oregon State University Horticulture 61-101 35-89 40-101 85% 0.1 30-85 12 Yes Yes Yes
36-100 Texas A & M University Plant Pathology 31-82 44-97 41-104 87% 0.0 19-58 13 NA Yes Yes
36-102 Washington State University Horticulture 66-110 46-103 37-106 94% 0.1 54-89 18 Yes Yes Yes
37-104 University of Arizona Plant Pathology 65-107 59-104 27-97 100% 0.2 109-115 17 No Yes Yes
47-100 Michigan State University Plant Pathology 58-95 32-83 46-102 76% 0.0 23-78 17 Yes Yes Yes
48-104 Oregon State University Crop Science 49-104 29-88 29-95 81% 0.1 77-108 14 Yes Yes Yes
51-105 University of Florida Plant Pathology 49-86 54-98 39-105 85% 0.1 39-88 15 No Yes Yes
53-104 North Dakota State University-Main Campus Plant Sciences 67-105 45-93 47-107 79% 0.0 9-34 16 No Yes Yes
58-104 Purdue University-Main Campus Botany and Plant Pathology 39-89 58-98 46-102 74% 0.0 110-115 18 Yes Yes Yes
54-108 Montana State University Plant Science 60-98 37-94 37-100 88% 0.0 25-78 13 No Yes Yes
52-105 University of Maryland-College Park Natural Resource Sciences 43-91 58-101 72-111 78% 0.2 46-99 16 No Yes Yes
48-110 Auburn University Main Campus Plant Pathology 90-113 45-102 19-98 100% 0.0 45-82 13 No Yes Yes
67-104 Ohio University-Main Campus Environmental and Plant Biology 34-79 43-90 44-98 54% 0.1 24-81 14 No Yes Yes
53-110 Oklahoma State University-Main Campus Crop Science 56-105 74-108 75-113 87% 0.0 45-78 18 Yes Yes Yes
51-110 Texas A & M University Plant Breeding 59-108 42-98 11-76 100% 0.0 8-38 0 NA NA NA
58-109 University of Connecticut Plant Science PhD 66-109 69-107 47-110 86% 0.0 87-109 15 Yes Yes Yes
64-107 Louisiana State University and Agricultural & Mechanical College Agronomy 43-93 61-99 67-108 66% 0.1 71-97 15 Yes Yes Yes
61-110 Claremont Graduate University Botany 76-113 24-78 20-84 75% 0.0 45-104 14 No Yes Yes
58-111 North Dakota State University-Main Campus Plant Pathology 94-114 72-109 49-110 95% 0.0 62-88 13 Yes Yes Yes
64-111 University of Hawaii at Manoa Botany 64-108 97-114 58-109 86% 0.1 85-106 15 No Yes Yes
70-110 University of Kentucky Crop Science 67-101 87-110 72-111 74% 0.3 83-109 17 No Yes Yes
68-111 Iowa State University Crop Production and Physiology 56-101 65-104 55-106 73% 0.0 38-99 15 No Yes Yes
76-112 Louisiana State University and Agricultural & Mechanical College Plant Health 84-108 85-110 90-114 74% 0.0 17-70 17 Yes Yes Yes
66-112 Mississippi State University Weed Science (degree: PhD in Agricultural Sciences) 93-114 53-103 27-100 89% 0.0 86-107 13 Yes Yes Yes
72-112 The University of Tennessee Plants, Soils, and Insects 82-107 72-106 67-111 88% 0.0 4-36 9 No Yes Yes
71-112 University of Massachusetts Amherst Plant and Soil Sciences 47-96 72-111 44-105 70% 0.1 104-112 14 No Yes Yes
63-113 Utah State University Plant Science (AG) 97-114 98-114 38-106 100% 0.2 113-116 18 Yes Yes Yes
72-113 University of Hawaii at Manoa Tropical Plant and Soil Sciences 92-112 89-113 59-110 83% 0.2 87-106 16 No Yes Yes
75-113 New Mexico State University-Main Campus Plant and Environmental Sciences 76-111 71-105 73-111 83% 0.0 20-56 11 No Yes Yes
74-112 Mississippi State University Agronomy (degree: PhD in Agricultural Sciences) 81-113 81-110 35-99 71% 0.2 105-111 13 Yes Yes Yes
81-112 University of Georgia Horticulture 67-109 81-106 92-113 64% 0.1 95-109 18 Yes Yes Yes
80-114 Texas A & M University Agronomy 92-113 85-111 35-102 90% 0.1 7-37 0 NA NA NA
85-113 Auburn University Main Campus Agronomy and Soils 87-110 80-106 64-110 77% 0.0 56-91 11 NA Yes Yes
86-113 Kansas State University Horticultural Science 81-112 104-114 96-114 64% 0.0 12-65 18 Yes Yes Yes
82-114 Colorado State University Horticulture 105-114 98-114 70-113 100% 0.0 61-101 12 No Yes Yes
86-114 University of New Hampshire-Main Campus Plant Biology 85-111 97-113 85-114 79% 0.1 45-97 13 No Yes Yes
84-114 Louisiana State University and Agricultural & Mechanical College Horticulture 97-114 104-115 86-114 90% 0.2 111-116 15 Yes Yes Yes
89-114 Oregon State University Rangeland Ecology and Management 88-113 97-113 82-113 81% 0.0 83-111 12 Yes Yes Yes
102-114 Iowa State University Horticulture 74-111 105-114 109-116 57% 0.1 34-86 15 No Yes Yes
115-116 Auburn University Main Campus Horticulture 115-116 113-116 113-116 50% 0.0 55-100 2 NA Yes NA
115-116 Mississippi State University Horticulture (degree: PhD in Agricultural Sciences) 115-116 115-116 114-116 43% 0.0

 

 

 

| »ç¾÷Á¦ÈÞ | ¹ø¿ªÀÚ,Á÷¿ø,SSAT/SAT °­»ç ¸ðÁý | °³ÀÎÁ¤º¸º¸È£Á¤Ã¥ | ã¾Æ¿À´Â ±æ
¼ÒÀçÁö : ¼­¿ïƯº°½Ã °­³²±¸ ½Å»çµ¿582-8 õ³âºôµùB103È£ 135-892
´ëÇ¥ÀüÈ­ : 02-546-3151~2      ´ëÇ¥ÆÑ½º : 02-546-3150  
ÀüÀÚ¿ìÆí : go@uhakclub.net, uhakclub@naver.com, uhakclub@empal.com
»óÈ£¸í : À¯ÇÐŬ·´
´ëÇ¥ÀÚ : ±¸ÁöÇö
»ç¾÷ÀÚ µî·Ï ¹øÈ£: 101-27-26014
Copyright ¨Ï 1998~2012 by Uhakclub. All rights reserved. / ¹Ì±¹´ëÇпø.com, ¹Ì±¹¿¬¼ö.org, ¹Ì±¹¾îÇп¬¼ö.org