| |
|
|
|
|
|
Top Performing College Preparatory Schools Ranked by SAT I Test Scores
Based on 2004 Median and Mean SAT I Score
¡¡
|
Rank |
College Preparatory High Schools |
Location |
Median SAT |
Mean SAT |
Private School Rank | Board School Rank | Public School Rank |
Harvard Matriculation Rank Top 20 |
Yale Matriculation Rank Top 20 |
Stanford Matriculation Rank Top 20 |
Enroll Grade |
School Type |
| 1 |
Thomas Jefferson Science and Technology |
VA | - | 1478 | - | - | 1 | PR | PR | PR | 9 - 12 | Coed Public Day |
| 2 | Roxbury Latin School | MA | 1470 | - | PR | - | - | PR | PR | PR | 7 - 12 | Boys' Private Day |
| 3 | Collegiate School | NY | - | 1460 | PR | - | - | PR | PR | PR | K - 12 | Boys' Private Day |
| 4 | St. John's School | TX | 1450 | - | PR | - | - | PR | PR | PR | K - 12 | Coed Private Day |
| Commonwealth School | MA | 1420 | - | PR | - | - | PR | PR | PR | 9 - 12 | Coed Private Day | |
| 6 | Boston University High School | MA | 1410 | - | PR | - | - | PR | PR | PR | 8 - 12 | Coed Private Day |
| Lakeside School | WA | 1410 | - | PR | - | - | PR | PR | PR | 5 - 12 | Coed Public Day | |
| 8 | Stuyvesant High School | NY | - | 1408 | - | - | 2 | PR | PR | PR | 9 - 12 | Coed Private Day |
| 9 | National Cathedral School | DC | 1400 | - | PR | - | - | PR | PR | PR | 4 - 12 | Coed Private Day |
| John Burroughs School | MO | 1400 | - | PR | - | - | PR | PR | PR | 7 - 12 | Coed Private Day | |
| 11 | Harker School | CA | - | 1395 | PR | - | - | PR | PR | PR | K - 12 | Coed Private Day |
| Illinois Math & Science Academy | IL | - | 1395 | - | - | 3 | PR | PR | PR | 10 - 12 | Coed Public Day | |
| 13 | Harvard-Westlake School | CA | - | 1392 | PR | - | - | PR | PR | PR | 7 - 12 | Coed Private Day |
| 14 | St. Anne's School | NY | 1390 | - | PR | - | - | PR | PR | PR | K - 12 | Coed Private Day |
| 15 | St. Mark's School | TX | 1380 | - | PR | - | - | PR | PR | PR | 1 - 12 | Boys' Private Day |
| Upper Canada College | Ontario | 1380 | - | - | PR | - | PR | PR | PR | 1 - 12 | Boys' Private Boarding/Day | |
| 17 | Regis High School | NY | - | 1378 | PR | - | - | PR | PR | PR | K - 12 | Boys' Private Day |
| 18 | Bishop's School | CA | - | 1371 | PR | - | - | PR | PR | PR | 7 - 12 | Coed Private Day |
| Winsor School | MA | 1371 | - | PR | - | - | PR | PR | PR | 5 - 12 | Coed Private Day | |
| 20 | Phoenix Country Day School | AZ | 1370 | - | PR | - | - | PR | PR | PR | K - 12 | Coed Private Day |
| 21 | Hopkins School | CT | - | 1369 | PR | - | - | PR | PR | PR | K - 12 | Coed Private Day |
| 22 | San Francisco University High School | CA | - | 1366 | PR | - | - | PR | PR | PR | 9 - 12 | Coed Private Day |
| 23 | Castilleja School | CA | - | 1361 | PR | - | - | PR | PR | PR | 6 - 12 | Coed Private Day |
| 24 | Phillips Exeter Academy | NH | 1365 | - | - | PR | - | PR | PR | PR | 9 - 13 (PG) | Coed Private Boarding/Day |
| 25 | Groton School | MA | 1360 | - | - | PR | - | PR | PR | PR | 8 - 12 | Coed Private Boarding |
| 26 | Head-Royce School | CA | - | 1358 | PR | - | - | PR | PR | PR | K - 12 | Coed Private Day |
| 27 | Chadwick School | CA | - | 1355 | PR | - | - | PR | PR | PR | K - 12 | Coed Private Day |
| 28 | Concord Academy | MA | 1350 | - | - | PR | - | PR | PR | PR | 9 - 12 | Coed Private Boarding/Day |
| St. Alban's School | DC | 1350 | - | - | PR | - | PR | PR | PR | 4 - 12 | Coed Private Boarding/Day | |
| 30 | Phillips Andover Academy | MA | - | 1349 | - | PR | - | PR | PR | PR | 9 - 13 (PG) | Coed Private Boarding/Day |
| Georgetown Preparatory School | DC | 1348 | - | PR | - | - | PR | PR | PR | K - 12 | Coed Private Day |
|
Disclaimer The content materials are provided for informational purposes only and are not intended to provide advice, guidance, or recommendations and should not be relied upon in that respect. You should not act or rely on any information on this Web Site without seeking the advice of a professionals including but not limited to educational counselor & consultants, school administrators, alumnae, and current students. |
| | | | | | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Copyright ¨Ï 1998~2007 by Uhakclub. All rights reserved. | |||||||||||||||||||||||||||