À¯ÇÐŬ·´¼Ò°³
    ¼ö¼Ó¼­ºñ½º
    °Ô½ÃÆÇ
    Contact Us
Á¶±âÀ¯ÇÐ ÇкÎÀ¯ÇÐ ¼®¹Ú»çÀ¯ÇÐ ¹Ì´ëÀ¯ÇÐ À½´ëÀ¯ÇРij³ª´ÙÀ¯ÇÐ Çʸ®ÇÉÀ¯ÇÐ ´ºÁú·£µåÀ¯ÇÐ ¹ø¿ª¼¾ÅÍ ¿µ¾î¿¬¼ö
:À¯ÇÐŬ·´ Engineering Specialties ¡¡

Ranking of Communication PhD Programs
 

Rank Program Regres Quality Survey Quality Research Product Faculty Grants Faculty Awards Student Outcomes Grad 6 years Profes Devel Stats Instruct Orient Intl Orient
1-2 University of Pennsylvania Communication (Annenberg) 1-46 1-5 1-5 65% 1.7 14-53 56% 18 Yes Yes Yes
1-3 Stanford University Communication 1-61 1-3 1-5 56% 1.4 24-71 73% 14 No Yes Yes
2-14 Cornell University Communication 1-67 3-14 2-10 90% 0.1 36-73 39% 16 Yes Yes Yes
3-17 The University of Texas at Austin Radio-Television-Film 4-69 12-30 16-27 35% 0.8 13-60 59% 18 Yes Yes Yes
3-19 University of Wisconsin-Madison Mass Communications 2-77 1-6 1-6 62% 0.1 51-72 71% 17 No Yes Yes
3-19 University of Illinois at Urbana-Champaign Speech Communication 2-68 4-10 6-10 34% 0.4 10-58 34% 18 Yes Yes Yes
3-20 Michigan State University Communication 5-54 1-11 3-16 37% 0.1 5-29 65% 17 Yes Yes Yes
4-22 Pennsylvania State University-Main Campus Communication Arts and Sciences 2-51 7-18 14-23 36% 0.4 8-35 54% 18 Yes Yes Yes
4-26 University of Georgia Speech Communication 5-81 8-28 6-14 41% 0.7 41-71 69% 18 Yes Yes Yes
4-21 University of North Carolina at Chapel Hill Communication Studies 3-55 10-26 34-50 10% 0.8 4-30 84% 18 Yes Yes Yes
4-33 Indiana University-Bloomington Mass Communications (Tel) 2-57 6-19 9-13 36% 0.0 13-74 43% 18 Yes Yes Yes
6-31 University of California-Santa Barbara Communication 2-58 6-22 9-16 28% 0.4 8-61 40% 18 Yes Yes Yes
5-34 University of Michigan-Ann Arbor Communication Studies 1-58 7-22 8-13 34% 0.2 45-79 37% 18 Yes Yes Yes
7-30 Pennsylvania State University-Main Campus Mass Communications 8-67 15-32 27-43 32% 0.7 19-45 60% 18 Yes Yes Yes
7-30 University of Georgia Mass Communication 11-56 9-24 33-47 37% 0.1 1-13 76% 18 Yes Yes Yes
7-35 Michigan State University Communication Arts and Sciences Media and Information Studies 7-69 6-19 14-25 46% 0.1 27-62 52% 18 Yes Yes Yes
7-36 Syracuse University Mass Communications 3-70 14-34 19-35 29% 0.5 3-30 58% 17 Yes Yes Yes
6-39 University of Southern California Communication 6-72 17-37 15-32 48% 0.3 26-70 40% 17 Yes Yes Yes
7-34 Ohio State University-Main Campus Communication 8-79 3-10 1-7 28% 0.1 22-61 32% 18 Yes Yes Yes
9-40 Indiana University-Bloomington Mass Communications 4-65 21-43 34-52 33% 0.0 6-52 70% 17 Yes Yes Yes
9-38 Purdue University-Main Campus Communication 11-68 14-30 14-24 38% 0.4 16-57 44% 16 Yes Yes Yes
8-38 The University of Texas at Austin Journalism 1-61 13-30 34-54 32% 0.0 13-48 78% 18 Yes Yes Yes
13-42 University of Kentucky Communication 7-56 14-36 14-29 38% 0.1 31-65 36% 18 Yes Yes Yes
14-39 University of North Carolina at Chapel Hill Journalism and Mass Communication 13-71 9-23 32-48 13% 0.2 1-11 71% 18 Yes Yes Yes
8-50 Rensselaer Polytechnic Institute Communication and Rhetoric 1-72 35-61 50-70 62% 0.1 14-54 53% 17 No Yes Yes
10-58 University of Connecticut Communication Sciences: Communication Processes and Marketing Comm 3-79 15-55 3-12 54% 0.0 75-82 22% 15 No Yes Yes
15-44 The University of Texas at Austin Communication Studies 12-68 18-34 19-33 26% 0.8 32-65 52% 17 No Yes Yes
12-46 University of California-San Diego Communication 6-75 31-57 22-36 24% 1.0 64-79 27% 18 Yes Yes Yes
11-50 University of Missouri-Columbia Journalism 7-79 8-24 14-32 52% 0.0 1-20 59% 16 No Yes Yes
15-46 University of Pittsburgh-Pittsburgh Campus Communication 9-69 44-66 36-55 12% 1.0 26-71 31% 18 Yes Yes Yes
15-47 Texas A & M University Communications, Telecommunications and Media 9-59 25-53 22-36 21% 0.4 9-51 46% 18 Yes Yes Yes
17-45 Louisiana State University and Agricultural & Mechanical College Mass Communication and Public Affairs 7-67 32-55 44-57 17% 0.4 3-16 67% 18 Yes Yes Yes
18-49 Northwestern University Communication Studies 9-61 38-62 24-39 29% 1.0 49-74 35% 15 No Yes Yes
20-47 Washington State University Edward R. Murrow School of Communication 7-57 19-41 19-37 26% 0.0 14-39 50% 18 Yes Yes Yes
14-55 University at Buffalo Communication 8-81 41-68 15-42 55% 0.1 54-73 62% 17 Yes Yes Yes
19-49 University of Washington-Seattle Campus Communication 14-63 26-48 21-34 36% 0.0 35-70 42% 18 Yes Yes Yes
20-53 University of Oregon Communication and Society 14-72 33-61 57-78 28% 0.0 1-7 68% 17 Yes Yes Yes
21-51 The University of Alabama Communication 23-77 30-59 22-46 29% 0.2 13-49 68% 18 Yes Yes Yes
23-51 Arizona State University Communication 12-66 25-49 35-55 21% 0.1 5-38 62% 18 Yes Yes Yes
24-55 University of Arizona Communication 9-74 6-22 4-11 12% 0.2 43-70 54% 17 No Yes Yes
27-61 University of Minnesota-Twin Cities Mass Communication 12-78 40-63 41-53 25% 0.0 18-57 55% 17 Yes Yes Yes
28-61 University of Kansas Communication Studies 6-77 25-48 55-78 12% 0.0 2-18 56% 18 Yes Yes Yes
28-66 Indiana University-Bloomington Communication and Culture 6-70 45-67 52-66 1% 0.8 24-72 33% 17 Yes Yes Yes
29-69 Louisiana State University and Agricultural & Mechanical College Communication Studies 4-76 45-67 65-80 22% 0.1 27-69 65% 16 Yes Yes Yes
34-65 University of Florida Mass Communication 22-78 19-38 36-51 18% 0.1 3-19 69% 17 No Yes Yes
23-71 Bowling Green State University-Main Campus Communication Studies 12-82 48-71 50-75 52% 0.0 19-63 51% 18 Yes Yes Yes
31-69 North Dakota State University-Main Campus Communication 7-78 73-81 58-80 40% 0.0 12-34 58% 16 Yes Yes Yes
37-72 Ohio University-Main Campus Communication Studies 23-82 37-61 56-76 15% 0.2 4-34 60% 17 Yes Yes Yes
30-73 Rutgers University-New Brunswick Communication, Information, and Library Studies 16-83 33-61 12-23 38% 0.2 75-81 23% 16 Yes Yes Yes
37-66 University of Wisconsin-Madison Communication Arts 26-75 60-73 49-63 12% 0.7 25-63 47% 17 No Yes Yes
37-71 University of Massachusetts Amherst Communication 12-67 39-63 51-72 40% 0.0 46-75 31% 16 No Yes Yes
33-70 Ohio University-Main Campus Mass Communications 7-68 38-59 53-65 37% 0.1 36-69 46% 16 No Yes Yes
35-71 University of Missouri-Columbia Communication 14-78 14-45 12-42 17% 0.0 5-30 48% 16 No Yes Yes
39-68 The University of Tennessee Communication and Information 25-72 38-59 25-38 25% 0.1 34-71 57% 15 Yes Yes Yes
35-72 University of Illinois at Urbana-Champaign Communications 7-75 28-52 48-59 2% 0.5 17-64 22% 16 Yes Yes Yes
42-69 University of Oklahoma Norman Campus Communication 23-71 25-50 16-36 18% 0.1 18-53 44% 16 No Yes Yes
41-73 University of Colorado at Boulder Communication 31-76 47-68 19-36 34% 0.2 45-73 54% 14 No Yes Yes
45-74 University of Iowa Communication Studies 23-77 32-56 32-48 10% 0.3 24-59 33% 17 No Yes Yes
38-76 University of Maryland-College Park Communication 7-75 47-69 55-75 26% 0.0 9-65 56% 17 No Yes Yes
43-73 University of New Mexico-Main Campus Communication 19-79 52-68 62-78 27% 0.1 26-56 90% 16 No Yes Yes
47-73 Georgia State University Communication 17-73 53-69 64-78 20% 0.1 3-18 56% 16 No Yes Yes
42-77 New York University Culture and Communications 12-73 69-81 55-70 20% 0.3 77-82 28% 18 Yes Yes Yes
41-76 University of Iowa Mass Communications 25-81 23-45 34-53 0% 0.0 6-34 71% 17 No Yes Yes
29-74 University of Miami Communication 1-82 59-76 70-79 15% 0.0 23-52 100% 18 Yes Yes Yes
41-77 University of South Florida-Main Campus Communication 3-76 35-60 57-77 0% 0.1 3-29 60% 17 No Yes Yes
21-82 University of Utah Communication 12-78 44-80 61-75 18% 0.1 12-82 50% 18 Yes Yes Yes
45-78 Temple University Mass Media and Communication 23-78 31-60 28-50 20% 0.0 23-70 51% 16 No Yes Yes
46-79 University of Nebraska-Lincoln Communication Studies 17-77 24-58 28-64 0% 0.1 2-33 46% 17 No Yes Yes
29-79 Howard University Communications 2-83 31-52 77-82 8% 0.5 31-63 46% 16 Yes Yes Yes
51-78 New Mexico State University-Main Campus Rhetoric and Professional Communication 13-78 67-78 82-83 17% 0.0 42-67 68% 18 Yes Yes Yes
51-78 Southern Illinois University Carbondale Speech Communication 27-83 67-79 80-83 12% 0.1 8-37 58% 18 Yes Yes Yes
52-76 University of Minnesota-Twin Cities Communication Studies 23-72 62-76 46-66 1% 0.5 61-79 35% 18 Yes Yes Yes
47-79 Southern Illinois University Carbondale Mass Communications and Media Arts 7-82 59-72 69-81 18% 0.0 23-57 78% 16 No Yes Yes
49-81 University of Connecticut Business Administration, PhD in Marketing 7-79 64-81 28-64 11% 0.1 36-79 30% 16 Yes Yes Yes
55-81 University of Memphis Communication 3-81 69-81 60-78 14% 0.5 56-77 26% 13 Yes Yes Yes
52-81 University of South Carolina-Columbia Mass Communications 7-83 66-79 48-64 17% 0.2 39-72 65% 17 No Yes Yes
62-81 Wayne State University Communication 28-82 71-81 62-76 27% 0.1 73-81 41% 16 Yes Yes Yes
67-81 Florida State University Communication 27-79 70-81 58-81 11% 0.1 46-71 61% 17 No Yes Yes
65-83 Kent State University Kent Campus Communication Studies 3-81 69-81 71-81 17% 0.0 26-75 22% 16 No Yes Yes
61-83 University of Hawaii at Manoa Communication and Information Science 10-81 81-82 36-56 53% 0.0 82-83 23% 16 NA Yes Yes
70-83 The University of Texas at Austin Advertising 16-83 43-69 26-56 22% 0.0 74-82 25% 17 No Yes Yes
75-83 University of Maryland-College Park Journalism and Public Communication 21-81 70-80 62-76 14% 0.2 66-79 18% 16 No Yes Yes
76-83 University of Southern Mississippi Communication 12-82 83-83 71-81 11% 0.3

 

 
 

 

 

| »ç¾÷Á¦ÈÞ | ¹ø¿ªÀÚ,Á÷¿ø,SSAT/SAT °­»ç ¸ðÁý | °³ÀÎÁ¤º¸º¸È£Á¤Ã¥ | ã¾Æ¿À´Â ±æ
¼ÒÀçÁö : ¼­¿ïƯº°½Ã °­³²±¸ ½Å»çµ¿582-8 õ³âºôµùB103È£ 135-892
´ëÇ¥ÀüÈ­ : 02-546-3151~2      ´ëÇ¥ÆÑ½º : 02-546-3150  
ÀüÀÚ¿ìÆí : go@uhakclub.net, uhakclub@naver.com, uhakclub@empal.com
»óÈ£¸í : À¯ÇÐŬ·´
´ëÇ¥ÀÚ : ±¸ÁöÇö
»ç¾÷ÀÚ µî·Ï ¹øÈ£: 101-27-26014
Copyright ¨Ï 1998~2012 by Uhakclub. All rights reserved. / ¹Ì±¹´ëÇпø.com, ¹Ì±¹¿¬¼ö.org, ¹Ì±¹¾îÇп¬¼ö.org