| |
|
|
|
|
|
2004³âµµ
| Sort by: Rank | |||||||||||
| 1. | Harvard University (MA) | 100 | 4.3 | 4.8 | 626/666 | 14.3% | 22.1 | 59 | 38.8% | $17.1 | $551.4 |
| Stanford University (CA) | 100 | 4.6 | 4.7 | 615/707 | 9.0% | 8.1 | 36 | 55.9% | $14.8 | $449.8 | |
| 3. | University of California – Los Angeles | 94 | 4.0 | 4.3 | 557/619 | 24.3% | 13.6 | 57 | 45.5% | $34.8 | $1,053.8 |
| 4. | Teachers College, Columbia University (NY) | 90 | 4.3 | 4.6 | 557/630 | 27.2% | 9.4 | 163 | 37.3% | $27.2 | $446.6 |
| Vanderbilt University (Peabody) (TN) | 90 | 4.1 | 4.6 | 602/657 | 14.8% | 6.2 | 42 | 49.4% | $19.7 | $504.4 | |
| 6. | University of California – Berkeley | 85 | 4.3 | 4.5 | 584/649 | 18.1% | 13.6 | 36 | 57.5% | $12.1 | $575.9 |
| University of Wisconsin – Madison | 85 | 4.4 | 4.2 | 533/663 | 33.6% | 4.0 | 85 | 52.0% | $20.4 | $619.4 | |
| 8. | University of Oregon | 82 | 3.3 | 3.9 | 561/582 | 21.4% | 8.9 | 35 | 28.9% | $23.4 | $1,465.4 |
| 9. | University of Pennsylvania | 81 | 3.6 | 4.0 | 590/647 | 16.7% | 9.8 | 54 | 45.6% | $19.0 | $731.4 |
| 10. | University of Michigan – Ann Arbor | 80 | 4.2 | 4.4 | 572/671 | 38.7% | 7.4 | 31 | 60.4% | $15.9 | $361.5 |
| 11. | Northwestern University (IL) | 78 | 3.6 | 4.4 | 591/673 | 17.8% | 5.3 | 9 | 50.3% | $10.5 | $458.5 |
| University of Iowa | 78 | 3.5 | 4.1 | 550/653 | 46.9% | 6.8 | 49 | 49.9% | $15.7 | $603.0 | |
| 13. | Michigan State University | 72 | 4.2 | 4.2 | 547/630 | 45.8% | 4.7 | 59 | 34.3% | $15.3 | $372.9 |
| New York University | 72 | 3.6 | 4.1 | 570/619 | 16.6% | 11.1 | 116 | 17.3% | $29.6 | $375.0 | |
| 15. | University of Texas – Austin | 71 | 3.8 | 4.1 | 557/606 | 43.7% | 7.2 | 110 | 64.2% | $17.8 | $635.7 |
| 16. | Boston College (Lynch) | 70 | 3.5 | 4.3 | 578/627 | 25.4% | 7.4 | 47 | 26.1% | $11.3 | $256.5 |
| 17. | Ohio State University – Columbus | 69 | 3.9 | 4.3 | 490/584 | 37.2% | 5.5 | 85 | 31.0% | $20.7 | $291.3 |
| 18. | Indiana University – Bloomington | 68 | 3.8 | 4.1 | 528/605 | 35.5% | 4.4 | 88 | 57.3% | $18.5 | $402.8 |
| 19. | University of Minnesota – Twin Cities | 67 | 3.9 | 3.9 | 530/613 | 47.6% | 10.5 | 99 | 40.2% | $23.2 | $275.8 |
| 20. | University of Maryland – College Park | 66 | 4.0 | 4.0 | 541/625 | 34.6% | 5.9 | 53 | 53.9% | $13.5 | $245.3 |
| University of Virginia (Curry) | 66 | 4.0 | 4.3 | 546/573 | 60.4% | 8.2 | 114 | 47.9% | $9.6 | $229.6 | |
| 22. | Arizona State University – Main Campus | 65 | 3.6 | 3.9 | 590/621 | 21.7% | 5.4 | 62 | 44.6% | $10.2 | $409.3 |
| University of Southern California (Rossier) | 65 | 3.5 | 4.1 | 492/567 | 46.6% | 20.8 | 107 | 65.6% | $10.8 | $1,201.7 | |
| 24. | George Washington University (DC) | 64 | 3.4 | 4.1 | 477/523 | 61.7% | 10.6 | 55 | 36.4% | $19.8 | $705.7 |
| University of Florida | 64 | 3.5 | 4.0 | 562/652 | 35.9% | 11.4 | 50 | 38.6% | $17.0 | $424.7 | |
| University of Georgia | 64 | 3.8 | 4.1 | 525/563 | 26.5% | 3.9 | 139 | 38.0% | $17.9 | $169.0 | |
| 27. | University of Illinois – Urbana-Champaign | 63 | 4.0 | 4.0 | 523/608 | 36.6% | 5.1 | 63 | 53.1% | $9.4 | $138.9 |
| 28. | Penn State University – University Park | 62 | 3.8 | 4.3 | 505/600 | 43.0% | 5.0 | 88 | 67.3% | $7.1 | $126.5 |
| Temple University (PA) | 62 | 3.1 | 4.1 | 554/548 | 36.4% | 3.8 | 83 | 37.8% | $17.6 | $567.8 | |
| 30. | University of North Carolina – Chapel Hill | 61 | 3.7 | 4.3 | 521/581 | 45.5% | 7.4 | 28 | 39.0% | $9.7 | $360.8 |
| 31. | University of Connecticut (Neag) | 59 | 3.3 | 3.8 | 571/599 | 22.2% | 7.9 | 46 | 37.4% | $11.0 | $456.8 |
| University of Washington | 59 | 3.8 | 3.8 | 560/582 | 37.1% | 10.3 | 39 | 31.3% | $11.0 | $314.3 | |
| 33. | Cornell University (NY) | 58 | 3.4 | 4.5 | 510/585 | 24.1% | 6.6 | 7 | 43.8% | $1.1 | $217.6 |
| 34. | University of Pittsburgh | 57 | 3.4 | 4.2 | 517/537 | 51.1% | 6.4 | 67 | 35.1% | $15.0 | $294.7 |
| 35. | Rutgers State University – New Brunswick (NJ) | 56 | 3.3 | 4.3 | 529/621 | 29.1% | 6.1 | 29 | 30.5% | $8.3 | $376.1 |
| 36. | SUNY – Albany | 55 | 3.3 | 4.2 | 563/622 | 24.4% | 8.0 | 38 | 23.9% | $5.1 | $155.1 |
| University of Kansas | 55 | 3.5 | 4.0 | 472/502 | 24.1% | 15.8 | 49 | 31.3% | $18.9 | $378.6 | |
| 38. | Lehigh University (PA) | 54 | 2.8 | 4.0 | 531/617 | 17.4% | 6.4 | 18 | 25.5% | $8.8 | $516.4 |
| Utah State University | 54 | 2.7 | 4.0 | 532/642 | 35.4% | 7.0 | 18 | 26.5% | $24.7 | $503.3 | |
| 40. | University of North Carolina – Greensboro | 53 | 3.1 | 3.8 | 521/502 | 40.2% | 4.7 | 31 | 24.6% | $16.3 | $542.4 |
| University of Tennessee – Knoxville | 53 | 3.1 | 3.9 | 534/594 | 67.7% | 3.5 | 50 | 32.1% | $20.0 | $476.2 | |
| 42. | Texas A&M University – College Station | 52 | 3.4 | 4.1 | 471/550 | 54.4% | 4.5 | 78 | 60.8% | $11.8 | $217.8 |
| University of Missouri – Columbia | 52 | 3.4 | 3.9 | 503/539 | 51.0% | 7.2 | 70 | 30.5% | $13.1 | $267.3 | |
| 44. | Syracuse University (NY) | 50 | 3.4 | 4.1 | 544/578 | 33.6% | 12.1 | 17 | 33.3% | $4.6 | $207.8 |
| University of Colorado – Boulder | 50 | 3.4 | 3.8 | 563/625 | 37.7% | 8.8 | 9 | 17.0% | $4.3 | $354.7 | |
| University of Illinois – Chicago | 50 | 3.4 | 4.1 | 493/545 | 67.0% | 3.5 | 19 | 25.8% | $9.7 | $485.5 | |
| 47. | College of William and Mary (VA) | 49 | 3.1 | 4.2 | 555/524 | 52.2% | 5.5 | 25 | 30.4% | $6.6 | $385.7 |
| Purdue University – West Lafayette (IN) | 49 | 3.3 | 4.1 | 530/641 | 60.6% | 2.2 | 35 | 55.2% | $2.9 | $76.9 | |
| University of Miami (FL) | 49 | 3.0 | 3.6 | 527/583 | 17.3% | 5.9 | 12 | 13.6% | $7.5 | $752.2 | |
| Virginia Commonwealth University | 49 | 2.7 | 4.1 | 486/521 | 56.3% | 6.7 | 14 | 11.9% | $9.1 | $608.3 | |
| 51. | Boston University | 48 | 3.1 | 4.4 | 507/614 | 45.5% | 10.1 | 23 | 24.9% | $2.0 | $104.8 |
| Fordham University (NY) | 48 | 3.0 | 4.2 | 532/595 | 31.7% | 6.1 | 34 | 20.7% | $3.6 | $129.2 | |
| University of California – Santa Barbara (Gevirtz) | 48 | 3.2 | 3.6 | 524/594 | 28.6% | 8.6 | 27 | 59.1% | $5.9 | $195.1 | |
| University of Massachusetts – Amherst | 48 | 3.4 | 4.1 | 519/566 | 41.9% | 8.7 | 48 | 42.1% | $3.6 | $123.9 | |
| 55. | Florida State University | 47 | 3.2 | 3.9 | 500/577 | 22.0% | 6.3 | 62 | 40.5% | $9.7 | $403.2 |
| University of Delaware | 47 | 3.0 | 3.3 | 563/674 | 33.1% | 2.6 | 16 | 39.0% | $8.4 | $312.4 | |
| Washington University in St. Louis | 47 | 3.0 | 4.1 | 544/676 | 40.9% | 3.0 | 0 | 24.5% | $0.4 | $78.5 | |
| 58. | Claremont Graduate University (CA) | 46 | 3.1 | 4.3 | 527/553 | 63.2% | 16.0 | 32 | 46.0% | $1.6 | $200.4 |
| University of Oklahoma | 46 | 2.8 | 4.0 | 480/560 | 13.4% | 7.9 | 29 | 43.6% | $8.1 | $252.2 | |
| 60. | University of South Florida | 43 | 2.8 | 3.4 | 504/548 | 38.1% | 4.3 | 33 | 24.3% | $21.1 | $490.8 |
| 61. | University of Arizona | 42 | 3.4 | 3.7 | 539/556 | 70.0% | 7.8 | 47 | 44.7% | $5.0 | $201.2 |
| 62. | Drake University (IA) | 41 | 2.6 | 3.9 | 487/554* | N/A | 0.6 | 12 | 5.4% | $2.5 | $833.3 |
| George Mason University (VA) | 41 | 3.0 | 4.0 | 515/538 | 51.1% | 4.2 | 21 | 7.5% | $5.8 | $264.8 | |
| Illinois State University | 41 | 2.8 | 4.0 | 498/579 | 62.9% | 2.5 | 48 | 31.8% | $8.9 | $234.7 | |
| University at Buffalo – SUNY | 41 | 3.0 | 3.7 | 558/682 | 47.2% | 9.9 | 46 | 29.2% | $2.9 | $151.9 | |
| University of Kentucky | 41 | 3.1 | 3.9 | 525/600 | 44.7% | 5.4 | 30 | 36.5% | $3.0 | $89.7 | |
| 67. | San Diego State University | 40 | 2.9 | 3.7 | 477/459 | 37.1% | 3.4 | 13 | 12.7% | $14.3 | $396.4 |
| 68. | Marquette University (WI) | 39 | 2.7 | 4.1 | 534/535 | 34.0% | 5.0 | 6 | 37.8% | $1.1 | $353.3 |
| 69. | Iowa State University | 38 | 3.2 | 3.8 | 463/560 | 66.3% | 2.5 | 30 | 39.3% | $5.1 | $164.9 |
| Louisiana State University – Baton Rouge | 38 | 2.8 | 3.9 | 486/633 | 40.6% | 4.2 | 29 | 37.6% | $3.0 | $176.4 | |
| St. John's University (NY) | 38 | 2.6 | 4.3 | 524/564 | 59.6% | 4.2 | 14 | 10.9% | $3.2 | $200.2 | |
| University of Houston – Main Campus | 38 | 2.8 | 3.6 | 508/509 | 41.9% | 4.0 | 60 | 34.8% | $5.8 | $482.8 | |
| 73. | Baylor University (TX) | 37 | 2.9 | 3.9 | 533/560 | 35.7% | 3.4 | 28 | 41.9% | $1.1 | $118.4 |
| Catholic University of America (DC) | 37 | 2.5 | 3.8 | 595/655 | 50.0% | 1.4 | 2 | 48.4% | $0.6 | $118.7 | |
| Clemson University (SC) | 37 | 2.8 | 4.1 | 530/605 | 81.3% | 3.0 | 14 | 13.8% | $3.3 | $209.2 | |
| Oklahoma State University | 37 | 2.6 | 3.8 | 476/557 | 49.5% | 3.2 | 48 | 39.8% | $11.0 | $365.4 | |
| University of Hawaii – Manoa | 37 | 2.8 | 3.3 | 504/508 | 38.6% | 3.7 | 10 | 18.2% | $11.4 | $243.1 | |
2003³âµµ
|
Sort by: Rank GRE ÇÕ°Ý·ü |
|||||||||||
| 1. | Harvard University (MA) | 100 | 4.4 | 4.7 | 596/613 | 13.3% | 20.8 | 72 | 41.0% | $18.8 | $586.8 |
| 2. | Stanford University (CA) | 95 | 4.7 | 4.6 | 554/646 | 10.8% | 8.6 | 29 | 53.2% | $14.4 | $495.1 |
| 3. | University of California–Los Angeles | 93 | 4.1 | 4.1 | 538/608 | 26.7% | 13.5 | 82 | 45.6% | $30.4 | $895.5 |
| 4. | Teachers College, Columbia University (NY) | 90 | 4.4 | 4.6 | 545/621 | 25.0% | 9.7 | 178 | 37.3% | $25.0 | $430.9 |
| Vanderbilt University (Peabody) (TN) | 90 | 4.3 | 4.6 | 587/658 | 41.0% | 5.8 | 34 | 50.6% | $20.5 | $621.2 | |
| 6. | University of Pennsylvania | ||||||||||