Business Specialties: Production/Operations
Ranked in 2008
| 1 | Massachusetts Institute of Technology (Sloan) Cambridge, MA |
| 2 | Carnegie Mellon University (Tepper) Pittsburgh, PA |
| 3 | Purdue University--West Lafayette (Krannert) West Lafayette, IN |
| 4 | University of Pennsylvania (Wharton) Philadelphia, PA |
| 5 | University of Michigan--Ann Arbor (Ross) Ann Arbor, MI |
| 6 | Stanford University Stanford, CA |
| 7 | Northwestern University (Kellogg) Evanston, IL |
| 8 | Indiana University--Bloomington (Kelley) Bloomington, IN |
| 9 | Harvard University Boston, MA |
| 10 | Columbia University New York, NY |

