À¯ÇÐŬ·´¼Ò°³
    ¼ö¼Ó¼­ºñ½º
    °Ô½ÃÆÇ
    Contact Us
Á¶±âÀ¯ÇÐ ÇкÎÀ¯ÇÐ ¼®¹Ú»çÀ¯ÇÐ ¹Ì´ëÀ¯ÇÐ À½´ëÀ¯ÇРij³ª´ÙÀ¯ÇÐ Çʸ®ÇÉÀ¯ÇÐ ´ºÁú·£µåÀ¯ÇÐ ¹ø¿ª¼¾ÅÍ ¿µ¾î¿¬¼ö
The Complete List of Top U

The Complete List of Top U.S. Schools

Public schools are ranked according to a ratio devised by Jay Mathews:
the number of Advanced Placement or International Baccalaureate tests taken
by all students at a school in 2004 divided by the number of graduating seniors.

1 |  Jefferson County* |  Irondale |  Ala. |  10.755 |  2
2 |  International Academy*|Bloomfield Hills|Mich.|8.422 |0
3 |  Stanton College Prep* | Jacksonville |  Fla. |  7.385 |  7.8
4 |  Eastside*  |  Gainesville |  Fla. |  6.682 |  39
5 |  H-B Woodlawn |  Arlington |  Va. |  5.747 |  14
6 |  Science/Engineering Magnet |Dallas|Texas|5.545|37.8
7 |  Paxon*  |  Jacksonville |  Fla. |  5.373 |  13
8 |  Pensacola* |  Pensacola |  Fla. |  5.362 |  63
9 |  Raleigh Charter |  Raleigh |  N.C. |  5.089 |  0
10 |  Hillsborough* |  Tampa |  Fla. |  5.085 |  50
11 |  Richard Montgomery* | Rockville | Md. |  5.029 | 13
12 |  Highland Park |  Dallas |  Texas |  4.588 |  0
13 |  Coral Reef*   |  Miami |  Fla. |  4.528 |  27.5
14 |  Jericho |  Jericho |  N.Y. |  4.347 |  1.6
15 |  McNair Academic |  Jersey City |  N.J. |  4.342 |  40
16 |  Cold Spring Harbor |Cold Spring Harbor | N.Y. | 4.317 |1
17 |  Wootton |  Rockville |  Md. |  4.307 |  2
18 |  Atlantic Community* |  Delray Beach |  Fla. |  4.291 |  23
19 |  Eastern Sierra Academy| Bridgeport |Calif. | 4.250 | 18
20 |  Dreyfoos School of the Arts|West Palm Beach|Fla.|4.205|5
21 |  Troy* |  Fullerton |  Calif. |  4.165 |  1
22 |  Great Neck South |  Great Neck |  N.Y. |  4.161 |  3.7
23 |  George Mason* |  Falls Church |  Va. |  4.098 |  8
24 |  Interlake*  |  Bellevue |  Wash. |  4.018 |  31
25 |  Harding University*  |  Charlotte |  N.C. |  4.017 |  38.3
26 |  Edgemont |  Scarsdale |  N.Y. |  4.015 |  0
27 |  Wilson Magnet* |  Rochester |  N.Y. |  3.895 |  63
28 |  Los Angeles Center for Enriched Studies |  Los Angeles |  Calif. |  3.892 |  37
29 |  Bethesda-Chevy Chase* |  Bethesda |  Md. |  3.874 |  10
30 |  Manhasset |  Manhasset |  N.Y. |  3.853 |  4
31 |  Lincoln Park* |  Chicago |  Ill. |  3.811 |  51.3
32 |  Newport |  Bellevue |  Wash. |  3.809 |  6
33 |  Design & Architecture |  Miami |  Fla. |  3.804 |  41.6
34 |  W.T. Woodson |  Fairfax |  Va. |  3.748 |  6
35 |  St. Petersburg*  |  St. Petersburg |  Fla. |  3.742 |  22
36 |  King* |  Tampa |  Fla. |  3.715 |  40
37 |  Myers Park*  |  Charlotte |  N.C. |  3.686 |  17.9
38 |  East Chapel Hill |  Chapel Hill |  N.C. |  3.622 |  12
39 |  Pittsford Mendon |  Pittsford |  N.Y. |  3.584 |  1.8
40 |  Science Academy of South Texas  |  Mercedes |  Texas |  3.570 |  42
41 |  Bellevue |  Bellevue |  Wash. |  3.551 |  6
42 |  Greeley |  Chappaqua |  N.Y. |  3.519 |  0.2
43 |  Great Neck North |  Great Neck |  N.Y. |  3.518 |  4
44 |  Washington-Lee* |  Arlington |  Va. |  3.491 |  32
45 |  South Side* |  Rockville Centre |  N.Y. |  3.469 |  10
46 |  Banneker* |  Washington |  D.C. |  3.432 |  27
47 |  Brighton |  Rochester |  N.Y. |  3.422 |  7
48 |  Metro Academic & Classical* | St. Louis | Mo. |3.362 | 18
49 |  Dobbs Ferry* |  Dobbs Ferry |  N.Y. |  3.357 |  7.5
50 |  Langley |  McLean |  Va. |  3.334 |  1
51 |  Yorktown |  Arlington |  Va. |  3.286 |  16
52 |  Enloe* |  Raleigh |  N.C. |  3.269 |  18
53 |  Miami Palmetto |  Miami |  Fla. |  3.259 |  14
54 |  Spruce Creek*  |  Port Orange |  Fla. |  3.247 |  10.4
55 |  Wyoming |  Wyoming |  Ohio |  3.244 |  3
56 |  North Mecklenburg* |  Huntersville |  N.C. |  3.241 |  13.6
57 |  Monta Vista |  Cupertino |  Calif. |  3.236 |  2
58 |  Booker T. Washington* |  Tulsa   |  Okla. |  3.220 |  22
59 |  Mills University Studies |  Little Rock |  Ark. |  3.216 |  50
60 |  Oxnard |  Oxnard |  Calif. |  3.211 |  45
61 |  Alabama School of Fine Arts | Birmingham |Ala. |3.186 | 6
62 |  Warwick*  |  Newport News |  Va. |  3.170 |  29.6
63 |  Ft. Myers* |  Fort Myers |  Fla. |  3.152 |  20.3
64 |  Vandermeulen |  Port Jefferson |  N.Y. |  3.123 |  1.9
65 |  Indian Hill |  Cincinnati |  Ohio |  3.122 |  1.8
66 |  Marine & Science Tech |  Miami |  Fla. |  3.113 |  27
67 |  Grimsley*  |  Greensboro |  N.C. |  3.106 |  23
68 |  University Park Campus|Worcester|Mass.|3.080 | 76
69 |  Plant |  Tampa |  Fla. |  3.066 |  20
70 |  Gunn  |  Palo Alto |  Calif. |  3.052 |  3.2
71 |  Churchill |  Potomac |  Md. |  3.048 |  2
72 |  Westlake |  Austin |  Texas |  3.035 |  1.8
73 |  Miller Place  |  Miller Place  |  N.Y. |  3.032 |  1
74 |  Chapel Hill  |  Chapel Hill |  N.C. |  2.983 |  9
75 |  Sumner Academy*  |  Kansas City |  Kan. |  2.981 |  42.9
76 |  Westwood* |  Austin |  Texas |  2.978 |  6.5
77 |  W. T. White |  Dallas |  Texas |  2.971 |  47
78 |  Pittsford Sutherland |  Pittsford |  N.Y. |  2.967 |  1.4
79 |  Lake Brantley  |  Altamonte Springs |  Fla. |  2.957 |  21
80 |  Walter Johnson |  Bethesda |  Md. |  2.951 |  4
81 |  Classen School of Advanced Studies* |  Oklahoma City |  Okla. |  2.945 |  28
82 |  Torrey Pines |  San Diego  |  Calif. |  2.929 |  1
83 |  Palm Harbor University* |  Palm Harbor |  Fla. |  2.908 |  7
84 |  Robinson* |  Fairfax |  Va. |  2.904 |  8
85 |  Wheatley |  Old Westbury |  N.Y. |  2.887 |  1.4
86 |  Stevenson |  Lincolnshire |  Ill. |  2.884 |  1
87 |  Clarke County* |  Berryville |  Va. |  2.877 |  12
88 |  Butler |  Matthews |  N.C. |  2.874 |  14.1
89 |  Cocoa Beach*  |  Cocoa Beach |  Fla. |  2.870 |  9.4
90 |  High Technology |  Lincroft |  N.J. |  2.855 |  2.3
91 |  Ridge |  Basking Ridge |  N.J. |  2.855 |  1
92 |  Washington* |  Denver |  Colo. |  2.852 |  35
93 |  Cresskill |  Cresskill |  N.J. |  2.850 |  2
94 |  Chantilly |  Chantilly |  Va. |  2.846 |  11
95 |  Chagrin Falls  |  Chagrin Falls |  Ohio |  2.829 |  1
96 |  Briarcliff |  Briarcliff Manor |  N.Y. |  2.829 |  1
97 |  Rye Neck |  Mamaroneck |  N.Y. |  2.829 |  6
98 |  Bronxville |  Bronxville |  N.Y. |  2.813 |  0
99 |  Pikesville  |  Baltimore |  Md. |  2.812 |  11
100 |  Grapevine |  Grapevine |  Texas |  2.788 |  7.7

¡¡

May 24, 2003 - Public schools are ranked according to a ratio called the Challenge Index devised by Jay Mathews:
the number of Advanced Placement or International Baccalaureate tests taken by all students at a school in 2002 divided
by the number of graduating seniors. Schools that chose more than half of their students by grades or test scores were
not considered because the index is designed to identify schools that challenge average students and does not work
well with schools that have few or no average students. The schools ranked below have the strongest AP or IB programs
in the country.
Each of them is in the top four percent of all American high schools measured this way.
* gives International Baccalaureate tests

--Expanded list based on additional school data received by 6/6/2003.

Rank | School Name | City | State |Score

1 | International Academy* | Bloomfield Hills | Mich. | 6.323
2 | Stanton College Prep* | Jacksonville Fla. | 5.639
3 | Paxon* | Jacksonville Fla. | 4.668
4 | Alabama School of Fine Arts | Birmingham Ala. | 4.567
5 | Jericho | Jericho | N.Y. | 4.519
6| George Mason* | Falls Church Va. | 4.365
7| Eastern Sierra | Academy | Bridgeport Calif. | 4.250
8| Myers Park* | Charlotte N.C. | 4.086
9| Science Academy of South Texas | Mercedes Tex. | 4.024
10| H-B Woodlawn | Arlington | Va. | 3.961
11| Los Angeles Center for Enriched Studies | Los Angeles Calif. | 3.893
12| Manhasset | Manhasset N.Y. | 3.840
13| Wyoming | Cincinnati Ohio | 3.782
14| Bellevue | Bellevue Wash. | 3.755
15| Highland Park | Dallas Tex. | 3.693
16| Edgemont | Scarsdale N.Y | 3.673
17| International | Bellevue Wash. | 3.643
18| Great Neck South | Great Neck | N.Y. | 3.640
19| Newport | Bellevue | Bellevue Wash. | 3.625
20| Cold Spring Harbor | Cold Spring Harbor N.Y. | 3.573
21| Mills University Studies | Little Rock Ark. | 3.564
22| Lincoln Park Academy* | Fort Pierce Fla. | 3.521
23| W.T. Woodson* | Fairfax Va. | 3.448
24| Yorktown | Arlington Va. | 3.422
25| St. Petersburg* | St. Petersburg Fla. | 3.403
26| Brighton | Rochester N.Y. | 3.357
27| Great Neck North | Great Neck N.Y. | 3.298
28| Greeley | Chappaqua N.Y. | 3.240
29| Washington-Lee* | Arlington Va. | 3.192
30| Wheatley | Old Westbury N.Y. | 3.146
31| Langley | McLean Va. | 3.144
32| Indian Hill | Cincinnati Ohio | 3.100
33| Fort Myers* | Fort Myers Fla. | 3.075
34| Pittsford Mendon | Pittsford N.Y. | 3.053
35| Vandermeulen | Port Jefferson N.Y | 3.040
36| Weston | Weston Mass. | 3.009
37| Westlake | Austin Tex. | 3.004
38| Richard Montgomery* | Rockville Md. | 2.969
39| University Laboratory | Urbana Ill. | 2.932
40| High Technology | Lincroft N.J. | 2.917
41| Miami Palmetto | Miami Fla. | 2.914
42| Pittsford Sutherland | Pittsford N.Y. | 2.881
43| Lyndon B. Johnson | Austin Tex. | 2.879
44| Enloe* | Raleigh N.C. | 2.879
45| Rye | Rye N.Y. | 2.878
46| Eastside* | Gainesville Fla. | 2.868
47| Walter Johnson | Bethesda Md. | 2.848
48| Westfield | Chantilly Va. | 2.848
49| La Jolla Calif. | La Jolla Calif. | 2.802
50| Providence | Charlotte N.C. | 2.800
51| Bronxville | Bronxville N.Y. | 2.780
52| Banneker | Washington D.C. | 2.796
53| Gunn | Palo Alto Calif. | 2.791
54| Hewlett | Hewlett N.Y. | 2.780
55| East Chapel Hill | Chapel Hill N.C. | 2.774
56| University | Irvine Calif. | 2.772
57| Atlantic Community* | Delray Beach Fla. | 2.745
58| Robinson* | Fairfax Va. | 2.736
59| Wilson Magnet* | Rochester N.Y. | 2.735
60| Westwood* | Austin Tex. | 2.709
61| Bernards | Bernardsville N.J. | 2.707
62| Miller Place | Miller Place N.Y. | 2.700
63| Syosset | Syosset N.Y. | 2.699
64| Wootton | Rockville Md. | 2.699
65| South Side* | Rockville Centre N.Y. | 2.690
66| Millburn | Millburn N.J. | 2.673
67| Kennedy | Bellmore N.Y. | 2.668
68| Harding University* | Charlotte N.C. | 2.665
69| Stevenson | Lincolnshire Ill. | 2.658
70| Foshay Learning Center | Los Angeles Calif. | 2.651
71| Chagrin Falls | Chagrin Falls Ohio | 2.625
72| Chantilly | Chantilly Va. | 2.620
73| East Hampton | East Hampton N.Y. | 2.598
74| North Shore | Glen Head N.Y. | 2.591
75| Buchholz | Gainesville Fla. | 2.573
76| San Dieguito Academy | Encinitas Calif. | 2.566
77| Scarsdale | Scarsdale N.Y. | 2.565
78| Churchill | Potomac Md. | 2.557
79| Torrey Pines | San Diego Calif. | 2.541
80| Cresskill | Cresskill N.J. | 2.533
81| Edina | Edina Minn. | 2.528
82| Marine & Science Tech | Miami Fla. | 2.520
83| Roslyn | Roslyn Heights | N.Y. | 2.505
84| Duxbury | Duxbury Mass. | 2.502
85| Mamaroneck | Mamaroneck N.Y. | 2.500
86| Bellaire* | Bellaire Tex. | 2.493
87| Stonewall Jackson* | Manassas Va. | 2.489
88| Monta Vista | Cupertino Calif. | 2.470
89| Whitman | Bethesda Md. | 2.450
90| Ardsley | Ardsley N.Y. | 2.448
91| Lynbrook | San Jose Calif. | 2.442
92| Fairfax | Fairfax Va. | 2.436
93| Spruce Creek* | Port Orange Fla. | 2.436
94| Palos Verdes Peninsula | Rolling Hills Estates Calif. | 2.435
95| East Mecklenburg* | Charlotte N.C. | 2.434
96| Irondequoit | Rochester N.Y. | 2.432
97| Calhoun | Merrick N.Y. | 2.419
98| Troy* | Fullerton Calif. | 2.407
99| Sunny Hills* | Fullerton Calif. | 2.384
100| Oak Park | Oak Park Calif. | 2.382

¡¡

| »ç¾÷Á¦ÈÞ | ¹ø¿ªÀÚ,Á÷¿ø,SSAT/SAT °­»ç ¸ðÁý | °³ÀÎÁ¤º¸º¸È£Á¤Ã¥ | ã¾Æ¿À´Â ±æ
¼ÒÀçÁö : ¼­¿ïƯº°½Ã °­³²±¸ ½Å»çµ¿582-8 õ³âºôµùB103È£ 135-892
´ëÇ¥ÀüÈ­ : 02-546-3151      ´ëÇ¥ÆÑ½º : 02-546-3150  
ÀüÀÚ¿ìÆí : go@uhakclub.net, uhakclub@empal.com, ivylink@hanmail.net
»óÈ£¸í : À¯ÇÐŬ·´
´ëÇ¥ÀÚ : ±¸ÁöÇö
»ç¾÷ÀÚ µî·Ï ¹øÈ£: 101-27-26014
Copyright ¨Ï 1998~2007 by Uhakclub. All rights reserved.