À¯ÇÐŬ·´¼Ò°³
    ¼ö¼Ó¼­ºñ½º
    °Ô½ÃÆÇ
    Contact Us
Á¶±âÀ¯ÇÐ ÇкÎÀ¯ÇÐ ¼®¹Ú»çÀ¯ÇÐ ¹Ì´ëÀ¯ÇÐ À½´ëÀ¯ÇРij³ª´ÙÀ¯ÇÐ Çʸ®ÇÉÀ¯ÇÐ ´ºÁú·£µåÀ¯ÇÐ ¹ø¿ª¼¾ÅÍ ¿µ¾î¿¬¼ö
Top °ø¸³´ëÇÐ
Top 25 Public Schools (TOP 25  ¹Ì±¹ °ø¸³ ´ëÇÐ)

 
Rank  School  State Enroll-ment IN State Tution

Total 
IN State Costs 

Total 
OUT State
4-year Grad. Rate 6-year Grad. Rate  Students Faculty Ratio
 1  North Carolina, University of, Chapel Hill  NC  15,057 $2,814   $12,089 $19,373  65%   79%  14
 2  Virginia, University of  VA 12,527  $3,321   $13,447  $28,656 83%  92%  16 
 3  California, University of, Berkeley  CA 21,046   $2870  $15,552 $27,054   47.72%  83% 12 
 4  William and Mary in Virginia, The College of  VA  5,506  $5,092  $15,406  $29,606 81.12%  89%   12
 5  Michigan, University of, Ann Arbor  MI 23,108   $7,340  $17,647  $33,239  60%  82%  16
 6  Georgia, University of  GA 33,108   $7,340  $11,562  $19,458 42%   63%  12
 7  New College of Florida  FL 3624 $ 3,030 $11,310 $21,905   48%  60%  21
 8  Illinois, University of, Urbana-Champaign  IL 27,386  $5,302  $16,334   $24,938  51% 76%  15 
 9  Florida, University of  FL 29,578  $2,630  $10,900   $19,380  38%  69%  20
Rank School State Enroll-ment IN State Tuition Total IN State Costs Total Out Of State Costs 4year Grad. Rate 6year Grad. Rate Student Faculty Ratio
10 SUNY at Binghamton NY 9,767 $4,551 $15,491 $20.491 69% 80% 19
 11  Georgia Institute of Technology GA  10141   $2,790 $12,870  $20,450  21%  69%  14 
 12  Wisconsin, University of, Madison  WI 27,021  $4,424  $13,774  $27,776  44.59%  93%  12 
 13  California, University of, Los Angeles  CA 24,106  NA  $15,406  $30,705  43.8%  82%   17
 14  Delaware, University of  DE 14,639   $5,070  $14,752  $24,852  54%  72%  13
 15  Virginia Polytechnic Institute and State University  VA  24,241  $3,950  $11,232  $20,828  40%  94%  17
 16  California, University of, San Diego  CA 17,305  $3,950  $15,919  $23,063   48%  79%  19
 17  North Carolina State University  NC 17,505  $3,827  $12,831  $23,603   23%  65%  15
 18  Pennsylvania State University - University Park  PA 32,441  $8,414  $17,593  $26,696   43%  80%  18
 19  New Jersey, The College of  NJ 5,607  $7,516  $18,593   22,790  54%  80%  12
Rank School State Enroll ment In-State Tuition Total In-state Costs Total Out Of State Costs 4year Grad, Rate 6year Grad. Rate Students- Faculty Ratio
20 Clemson University SC 13,098 $5,834 $14,836 $18,168 35.41% 69% 16
 21  North Carolina, University of, Asheville  NC 2,434  $1,594  $9,840  $18,246  29%  53%  13 
 22  Florida State University  FL 23,887  $2,684  $10,519  $20,063 40%  63%  18
 23  Truman State University  MO 5,461  $4,144  $13,328 $16,728 39%   64%  15
 24  SUNY College at Geneseo  NY 5,254 $4,310  $13,280  $18,180  62.31%  77%  19 
 25  Mary Washington College MO 3,393  $3,934  $12,592  $19,780  64.28%  74%   17



Note: Information gathered form www.kiplinger.com & www.times.com

| »ç¾÷Á¦ÈÞ | ¹ø¿ªÀÚ,Á÷¿ø,SSAT/SAT °­»ç ¸ðÁý | °³ÀÎÁ¤º¸º¸È£Á¤Ã¥ | ã¾Æ¿À´Â ±æ
¼ÒÀçÁö : ¼­¿ïƯº°½Ã °­³²±¸ ½Å»çµ¿582-8 õ³âºôµùB103È£ 135-892
´ëÇ¥ÀüÈ­ : 02-546-3151      ´ëÇ¥ÆÑ½º : 02-546-3150  
ÀüÀÚ¿ìÆí : go@uhakclub.net, uhakclub@empal.com, ivylink@hanmail.net
»óÈ£¸í : À¯ÇÐŬ·´
´ëÇ¥ÀÚ : ±¸ÁöÇö
»ç¾÷ÀÚ µî·Ï ¹øÈ£: 101-27-26014
Copyright ¨Ï 1998~2007 by Uhakclub. All rights reserved.