Rank School City State Index Subs. Lunch E&E
1 Talented and Gifted Dallas TX 14.938 28 100
2 Jefferson County IBS ** Irondale AL 12.721 10 100
3 Stanton College Prep ** Jacksonville FL 12.562 10 100
4 Science/Engineering Magnet Dallas TX 12.08 61 100
5 Corbett Corbett OR 11.391 22 73.9
6 BASIS Charter Tucson AZ 10.36 ¡¡ 100
7 Signature School ** Evansville IN 9.962 10 84.9
8 Paxon School for Advanced Studies ** Jacksonville FL 9.513 14 76.1
9 Suncoast Community ** Riviera Beach FL 9.431 15 87.1
10 City Honors ** Buffalo NY 8.402 30 95
11 Oxford Academy Cypress CA 8.269 19 100
12 Academic Magnet North Charleston SC 8.066 6 100
13 Interlake ** Bellevue WA 7.865 22 45
14 North Hills Prep ** Irving TX 7.831 3 94.3
15 Center for Advanced Technologies St. Petersburg FL 7.575 20 100
16 Preuss UCSD La Jolla CA 7.484 100 100
17 Eastside Gainesville FL 7.326 42 ¡¡
18 Communication Arts San Antonio TX 7.198 16 74
19 Pacific Collegiate Santa Cruz CA 7.196 3 100
20 International School Bellevue WA 6.966 4 100