Undergraduate engineering specialties: Aerospace / Aeronautical / Astronautical
| 1 | Massachusetts Institute of Technology Cambridge, MA |
| 2 | Georgia Institute of Technology Atlanta, GA |
| 3 | University of Michigan--Ann Arbor Ann Arbor, MI |
| 4 | Purdue University--West Lafayette West Lafayette, IN |
| 5 | California Institute of Technology Pasadena, CA |
| 6 | University of Illinois--Urbana-Champaign Champaign, IL |
| 7 | Stanford University Stanford, CA |
| 8 | University of Texas--Austin Austin, TX |
| 9 | University of Maryland--College Park College Park, MD |
| 10 | Virginia Tech Blacksburg, VA |
| 11 | Cornell University Ithaca, NY |
| ¡¡ | Princeton University Princeton, NJ |
| ¡¡ | Texas A&M University--College Station College Station, TX |
| 14 | Pennsylvania State University--University Park University Park, PA |
| 15 | University of Florida Gainesville, FL |
| 16 | University of Colorado--Boulder Boulder, CO |
| 17 | University of California--Los Angeles Los Angeles, CA |
| ¡¡ | University of Southern California Los Angeles, CA |
| 19 | University of Washington Seattle, WA |
Undergraduate engineering specialties: Agricultural
| 1 | University of Illinois--Urbana-Champaign Champaign, IL |
| 2 | Cornell University Ithaca, NY |
| 3 | Texas A&M University--College Station College Station, TX |
| 4 | Iowa State University Ames, IA |
| 5 | Purdue University--West Lafayette West Lafayette, IN |
| ¡¡ | University of California--Davis Davis, CA |
| 7 | University of Florida Gainesville, FL |
| 8 | Ohio State University--Columbus Columbus, OH |
| ¡¡ | Pennsylvania State University--University Park University Park, PA |
| 10 | North Carolina State University--Raleigh Raleigh, NC |
| 11 | University of Nebraska--Lincoln Lincoln, NE |
| 12 | University of Wisconsin--Madison Madison, WI |
| ¡¡ | Virginia Tech Blacksburg, VA |
Undergraduate engineering specialties: Biomedical
Undergraduate engineering specialties: Chemical
Undergraduate engineering specialties: Computer
| 1 | Massachusetts Institute of Technology Cambridge, MA |
| 2 | Stanford University Stanford, CA |
| 3 | Carnegie Mellon University Pittsburgh, PA |
| 4 | University of California--Berkeley Berkeley, CA |
| 5 | University of Illinois--Urbana-Champaign Champaign, IL |
| 6 | Georgia Institute of Technology Atlanta, GA |
| 7 | University of Michigan--Ann Arbor Ann Arbor, MI |
| 8 | California Institute of Technology Pasadena, CA |
| ¡¡ | Cornell University Ithaca, NY |
| ¡¡ | University of Texas--Austin Austin, TX |
| 11 | Purdue University--West Lafayette West Lafayette, IN |
| 12 | University of Washington Seattle, WA |
| ¡¡ | University of Wisconsin--Madison Madison, WI |
| 14 | Princeton University Princeton, NJ |
| 15 | Rice University Houston, TX |
| 16 | University of California--Los Angeles Los Angeles, CA |
| ¡¡ | University of California--San Diego La Jolla, CA |

